=====================================================================
          Aerial Triangulation Report (2D POlynomial 2nd order - 12 parameters)
          =====================================================================

no of photo         :        9
no of tie points    :       68
no of meas tie pts  :      164
no of horz gcp      :       30
no of obs equation  :      388
no of unknown       :      244
Redundant           :      144
SD of unit weight   :   32.028

Photo coordinates measurement
-----------------------------
Photo no : 83403
      pt no          x              y              sd
         1         -7.061        -14.684          0.030
         2         -7.923        -25.338          0.030
         3          1.490        -12.127          0.030
         4        -15.091        -11.434          0.030
         5         -0.513         19.742          0.030
         6          0.926         21.424          0.030
         7        -18.280         20.074          0.030
         8        -31.176         29.713          0.030
         9        -40.931         11.865          0.030
   8340301          1.691         21.589          0.030
   8340302         -8.398          8.378          0.030
   8340303         -8.119         -3.641          0.030
   8340304         -4.050        -28.741          0.030
   8340305        -11.928        -49.109          0.030
   8340306        -30.515         28.588          0.030
   8340307        -34.601         14.616          0.030
   8340308        -33.001          1.353          0.030
   8340309        -32.061        -12.196          0.030
   8440301        -48.182         37.053          0.030
   8440302        -49.018         31.561          0.030
   8440303        -50.464         19.331          0.030
Photo no : 84403
      pt no          x              y              sd
         1         36.679        -15.173          0.030
         2         35.217        -25.736          0.030
         3         44.914        -12.391          0.030
         4         28.095        -11.699          0.030
         5         43.508         19.729          0.030
         6         44.842         21.426          0.030
         7         25.459         20.270          0.030
         8         12.054         30.327          0.030
         9          1.491         12.210          0.030
        11         -8.043         21.699          0.030
        12        -34.293         14.372          0.030
        13        -43.722         23.487          0.030
   8340301         45.562         21.546          0.030
   8340302         35.401          8.321          0.030
   8340303         35.335         -3.817          0.030
   8340304         39.016        -29.154          0.030
   8340305         30.451        -49.834          0.030
   8340306         12.700         29.172          0.030
   8340307          8.450         14.931          0.030
   8340308          9.811          1.384          0.030
   8340309         10.647        -12.433          0.030
   8440301         -5.971         38.189          0.030
   8440302         -6.867         32.547          0.030
   8440303         -8.492         20.004          0.030
   8540301        -53.912         28.264          0.030
   8540302        -52.692         21.559          0.030
   8540303        -43.371         16.195          0.030
   8540304        -35.477         32.885          0.030
   8540305        -20.811         21.809          0.030
   8540306        -45.454         13.658          0.030
Photo no : 85403
      pt no          x              y              sd
        12          8.772         14.554          0.030
        13         -0.775         23.976          0.030
        14        -30.821          2.558          0.030
        15        -30.390         16.663          0.030
        16        -48.120         19.385          0.030
        17        -48.609          0.613          0.030
   8340306         56.640         28.792          0.030
   8340307         52.472         14.608          0.030
   8340308         53.528          1.008          0.030
   8340309         54.284        -12.815          0.030
   8440301         38.044         38.195          0.030
   8440302         37.157         32.540          0.030
   8440303         35.470         19.924          0.030
   8540301        -11.805         29.095          0.030
   8540302        -10.415         22.173          0.030
   8540303         -0.722         16.502          0.030
   8540304          7.611         33.466          0.030
   8540305         22.960         21.881          0.030
   8540306         -2.965         13.988          0.030
   8640301        -46.235         27.784          0.030
   8640302        -53.572          7.366          0.030
   8640303        -30.836          2.558          0.030
   8640304        -52.327         -8.425          0.030
Photo no : 85435
      pt no          x              y              sd
        18        -51.952         -4.092          0.030
   8340307         56.516        -30.322          0.025
   8440301         46.263         -4.553          0.030
   8440302         44.436        -10.101          0.030
   8440303         40.614        -22.456          0.030
   8540301         -5.323         -5.525          0.030
   8540302         -4.993        -12.743          0.030
   8540303          3.814        -19.843          0.030
   8540304         14.935         -4.338          0.030
   8540305         28.379        -18.515          0.030
   8540306          1.154        -22.043          0.030
   8640301        -40.287         -0.636          0.030
   8640302        -50.710        -19.774          0.030
   8640303        -28.552        -28.568          0.030
   8640304        -51.778        -35.466          0.030
Photo no : 86403
      pt no          x              y              sd
        14         12.361          2.393          0.030
        15         13.210         16.679          0.030
        16         -5.600         19.776          0.030
        17         -6.296          0.525          0.030
        18        -14.973         22.908          0.030
        19        -14.686        -10.952          0.030
        21        -44.356         -4.218          0.030
        22        -43.223         -6.435          0.030
        23        -38.159        -16.888          0.030
        24        -52.119        -10.833          0.030
        25        -53.622        -26.576          0.030
   8540301         32.084         29.049          0.030
   8540302         33.564         22.033          0.030
   8540303         43.022         16.231          0.030
   8540304         51.378         33.005          0.030
   8540306         40.751         13.642          0.030
   8640301         -3.501         28.336          0.030
   8640302        -11.332          7.528          0.030
   8640303         12.361          2.393          0.030
   8640305        -35.666         -1.066          0.030
   8640306        -51.000          3.409          0.030
   8640307        -27.513        -19.385          0.030
   8640308        -47.450        -36.471          0.030
Photo no : 87434
      pt no          x              y              sd
        19         29.334         27.541          0.030
        21         -2.190         27.480          0.030
        22         -0.621         25.549          0.030
        24         -9.072         18.602          0.030
        25         -7.098          2.166          0.030
        26          0.176        -10.843          0.030
        27         -4.384        -21.883          0.030
        29        -20.236        -10.436          0.030
   8640304         33.061         30.723          0.030
   8640305          5.953         32.683          0.030
   8640306        -10.937         33.434          0.030
   8640307         18.239         15.970          0.030
   8640308          1.444         -6.596          0.030
   8746503         -4.172        -21.986          0.030
   8746505        -24.924         50.591          0.030
   8746507        -35.754        -46.445          0.030
Photo no : 87465
      pt no          x              y              sd
        26          2.634         21.016          0.030
        27          0.872          8.985          0.030
        28         -7.315         -2.618          0.030
        29        -17.550         16.291          0.030
        30        -24.301        -24.254          0.030
        32        -47.831        -14.184          0.030
        34        -43.778        -32.933          0.030
   8640307         13.638         51.440          0.030
   8640308          2.837         25.563          0.030
   8746503          1.142          8.957          0.030
   8746505        -15.242         -9.238          0.030
   8746506        -54.657        -27.096          0.030
   8746507        -24.316        -24.239          0.030
   8746508        -42.639        -51.197          0.030
Photo no : 88433
      pt no          x              y              sd
        35        -13.792        -16.905          0.030
        36         -7.908        -43.152          0.030
        37          3.124        -47.160          0.030
        39         -2.188        -48.365          0.030
   8746503         41.076         30.768          0.030
   8746504         -4.192          8.209          0.030
   8746506         -9.198        -14.584          0.030
   8746507         21.162         -6.339          0.030
   8746508          6.856        -36.822          0.030
Photo no : 88464
      pt no          x              y              sd
        30         23.069         19.667          0.030
        32         -3.217         20.017          0.030
        33          7.806         25.713          0.030
        34          7.674          3.567          0.030
        35         -9.149          1.334          0.030
        36          2.536        -23.760          0.030
        37         14.446        -25.193          0.030
        38         18.292        -38.314          0.030
        39          9.400        -27.689          0.030
   8746504         -5.152         28.378          0.030
   8746506         -5.077          4.717          0.030
   8746507         23.069         19.667          0.030
   8746508         15.848        -13.823          0.030
Horzontal ground control coordinates
------------------------------------
      pt no          x              y              sd
         2    -619366.596     242930.557         50.000
         4    -658920.623     180101.449         50.000
         5    -818214.107     164667.097         50.000
         6    -828170.906     166537.475         50.000
         7    -778269.784      91986.820         50.000
         8    -786453.088      15842.096         50.000
         9    -690024.105      17022.248         50.000
        11    -705632.642     -43864.027         50.000
        12    -612616.219    -133110.259         50.000
        13    -627095.188    -193823.181         50.000
        14    -469076.154    -262766.957         50.000
        15    -526855.562    -294193.328         50.000
        16    -493731.052    -375279.757         50.000
        17    -416229.648    -331366.881         50.000
        21    -303297.494    -471626.281         50.000
        22    -297403.845    -461666.684         50.000
        23    -267637.071    -416204.684         50.000
        24    -255540.125    -487714.852         50.000
        25    -187757.103    -455458.605         50.000
        26    -142328.209    -405239.960         50.000
        28     -32852.917    -440582.250         50.000
        30      71519.745    -508886.334         50.000
        32      36066.873    -620293.901         50.000
        33      26079.319    -566208.440         50.000
        34     120212.452    -595620.200         50.000
        35     108026.562    -670196.890         50.000
        36     230002.200    -652693.862         50.000
        37     251619.764    -604144.062         50.000
        38     313284.543    -604639.404         50.000
        39     255506.011    -628728.162         50.000
Residual - Tie points
---------------------
Photo no : 83403
      pt no          vx             vy
         1         97.898       -880.154
         2         77.752       -172.774
         3       -274.981        275.815
         4        503.871        656.532
         5         33.402       -152.506
         6        168.758       -172.550
         7        121.685         61.538
         8        -88.981       -415.801
         9       -162.200        642.383
   8340301       -213.316        274.739
   8340302        146.599       -135.174
   8340303        -56.044        249.326
   8340304       -101.788        129.852
   8340305        -24.771         27.792
   8340306         88.322        442.307
   8340307       -452.098       -614.114
   8340308       -184.135        105.987
   8340309        -24.557       -168.834
   8440301        -58.732        158.737
   8440302         92.262        -60.503
   8440303        311.052       -252.598
Photo no : 84403
      pt no          vx             vy
         1        -97.898        880.154
         2        -52.533       -260.191
         3        274.981       -275.815
         4        430.676        269.653
         5        -91.184          0.977
         6        311.333       -593.215
         7       -445.613        759.135
         8       -505.926         26.804
         9         71.022        160.454
        11         25.028       -242.129
        12       1112.094        183.799
        13        166.037       -700.982
   8340301        213.316       -274.739
   8340302       -146.599        135.174
   8340303         56.044       -249.326
   8340304        101.788       -129.852
   8340305         24.771        -27.792
   8340306       -274.427        701.097
   8340307       -960.234         81.847
   8340308       -455.930         16.517
   8340309       -592.151        -92.830
   8440301        383.817        221.445
   8440302        580.415        -18.379
   8440303        813.590       -474.235
   8540301       -778.880        549.251
   8540302        910.755        378.329
   8540303       -612.699        -85.094
   8540304      -1021.626       -256.739
   8540305       1091.463       -867.966
   8540306       -531.431        184.648
Photo no : 85403
      pt no          vx             vy
        12      -1206.304        117.486
        13         -8.685        440.236
        14        421.204       -434.761
        15       2858.764       -286.646
        16       3608.765       1981.982
        17        927.956        287.692
   8340306        186.105      -1143.403
   8340307       -812.114        160.265
   8340308        640.065       -122.503
   8340309        616.708        261.664
   8440301        332.493        170.781
   8440302        142.606        379.994
   8440303       -499.344        416.312
   8540301       2319.177        151.317
   8540302       1438.066        -75.653
   8540303      -2043.879       -609.945
   8540304        703.369        516.739
   8540305       -282.067        633.038
   8540306      -2680.408      -1044.547
   8640301      -5887.891      -1939.375
   8640302        547.761        581.625
   8640303        710.590       -129.298
   8640304      -2032.937       -312.998
Photo no : 85435
      pt no          vx             vy
        18      -4488.300      -1137.784
   8340307       1544.754        258.335
   8440301       -657.578       -550.964
   8440302       -815.284       -301.113
   8440303       -625.298        310.521
   8540301       3846.889        921.078
   8540302       2085.045        421.686
   8540303      -2861.539       -994.639
   8540304        575.641        652.439
   8540305       -809.396        234.928
   8540306      -3180.059      -1167.252
   8640301        814.446        173.896
   8640302       4077.004       1100.364
   8640303        986.878        122.534
   8640304      -1172.895       -157.697
Photo no : 86403
      pt no          vx             vy
        14      -1948.949       -359.662
        15      -6401.086      -1425.622
        16       4939.669       1830.695
        17      -5944.710      -2577.457
        18       4488.300       1137.784
        19      -1291.241       -750.745
        21       9808.018       2853.275
        22       7046.719       1754.908
        23      -4532.238      -2150.696
        24       6430.513       2923.422
        25      -3018.111       -494.907
   8540301      -5387.187      -1621.646
   8540302      -4433.866       -724.362
   8540303       5518.117       1689.678
   8540304       -257.384       -912.439
   8540306       6391.898       2027.150
   8640301       5073.445       1765.479
   8640302      -4624.765      -1681.989
   8640303      -1697.468          6.764
   8640305       9463.521       3295.945
   8640306     -21554.810      -6994.275
   8640307       2023.776        234.679
   8640308        -92.161        174.023
Photo no : 87434
      pt no          vx             vy
        19       1291.241        750.745
        21       2876.387       1158.982
        22      -6356.767      -2405.545
        24       7294.113       2778.636
        25     -19391.707      -6301.967
        26        505.789        307.344
        27       4305.719       1310.803
        29       3143.617        629.009
   8640304       3205.832        470.695
   8640305      -9463.521      -3295.945
   8640306      21554.810       6994.275
   8640307      -3366.347       -399.253
   8640308      -1348.077       -671.251
   8746503       4752.326       1406.797
   8746505      -7131.744      -2320.583
   8746507      -1871.669       -412.742
Photo no : 87465
      pt no          vx             vy
        26        445.220        300.685
        27      -4305.719      -1310.803
        28       4153.544       1295.234
        29      -3143.617       -629.009
        30      -1025.024       -661.532
        32       -677.296       -445.714
        34      -3739.614      -1314.320
   8640307       1342.571        164.573
   8640308       1440.238        497.228
   8746503      -4592.565      -1306.827
   8746505       7131.744       2320.583
   8746506       2963.282       1087.488
   8746507        578.527       -185.406
   8746508       -571.292        187.820
Photo no : 88433
      pt no          vx             vy
        35        750.932        332.698
        36        497.038        180.408
        37       -611.090       -119.303
        39        348.384        229.117
   8746503       -159.761        -99.970
   8746504        363.456        143.193
   8746506      -1601.694       -676.827
   8746507        523.040        370.275
   8746508       -110.304       -359.590
Photo no : 88464
      pt no          vx             vy
        30       -916.767       -329.448
        32        917.611        107.764
        33        164.452        207.778
        34       -337.713        -38.737
        35        659.216        324.699
        36        154.126        -20.247
        37       -369.204       -104.688
        38       -110.822         32.398
        39        112.449        -25.308
   8746504       -363.456       -143.193
   8746506      -1361.588       -410.661
   8746507        770.102        227.874
   8746508        681.595        171.770

Residual - Horizontal ground control points
-------------------------------------------
      pt no          vx             vy
         2          3.108        -53.362
         4        115.181        114.150
         5         -7.121        -18.676
         6         59.170        -94.379
         7        -39.923        101.146
         8        -73.321        -47.943
         9        -11.237         98.948
        11          3.085        -29.842
        12        -11.611         37.133
        13         19.393        -32.136
        14       -188.291        -97.911
        15       -436.583       -211.033
        16       1053.574        469.903
        17       -618.303       -282.208
        21       1563.323        494.501
        22         85.035        -80.190
        23       -558.588       -265.068
        24       1691.528        702.765
        25      -2761.957       -837.699
        26        117.210         74.938
        28        511.914        159.635
        30       -239.321       -122.136
        32         29.618        -41.651
        33         20.268         25.608
        34       -502.521       -166.761
        35        173.797         81.023
        36         80.254         19.739
        37       -120.819        -27.606
        38        -13.659          3.993
        39         56.796         25.119
Transformation parameters
-------------------------
  Math model : 2D - Polynomial 2nd order
     E  =  aX^2  + bY^2  + cX  + dY  + eXY  + Cx
     N  =  aaX^2 + bbY^2 + ccX + ddY + eeXY + Cy
  Photo no : 83403
   a b c d e Cx      =    1.334691521332   2.922094102477-2442.248695568044-3958.975297035055   7.178653038546    -742349.134
   aa bb cc dd ee Cy =   -3.700386940228   0.7149643349233896.293542362500-2361.902504475788   3.112790810236     212877.238
  Photo no : 84403
   a b c d e Cx      =    0.992428939783   2.424274028569-2478.556600982993-4122.560461940916   5.156560328875    -636389.832
   aa bb cc dd ee Cy =   -1.493542630357   1.4025269462563973.983671557966-2480.414686737674   1.821280986153      41403.372
  Photo no : 85403
   a b c d e Cx      =    1.484616951026   1.785604125643-2430.612693343695-3954.820130347097  -1.860046362017    -535209.343
   aa bb cc dd ee Cy =   -0.944201143755   0.8886129462624010.824264679293-2423.803644026759  -1.875536649131    -132738.678
  Photo no : 85435
   a b c d e Cx      =    2.347005780223   6.622340993397-3155.768886121271-3122.776739087578  -4.000533154798    -651898.932
   aa bb cc dd ee Cy =   -0.673919383534   5.4452768966233406.038202449033-2749.901968586010  -3.219017657698    -245687.756
  Photo no : 86403
   a b c d e Cx      =   18.408712392590  37.653020431526-2197.343978866385-4327.241215929398 -49.562391461016    -435259.253
   aa bb cc dd ee Cy =    5.957625923217  14.3954264563504054.387771479272-2554.692760562371 -18.887796385509    -307661.465
  Photo no : 87434
   a b c d e Cx      =  124.159538253097  65.709439642644-282.283235921460-5491.086914154952-173.800095113317    -209256.405
   aa bb cc dd ee Cy =   44.818863766151  21.3729660033754696.272775330755-1865.148376965817 -62.358466912232    -428541.250
  Photo no : 87465
   a b c d e Cx      =   38.049527936829   4.1707235884291713.010715283036-5490.666316418723 -24.751749644149     -31621.924
   aa bb cc dd ee Cy =   10.553039919658   2.5751754701945096.742339039101-705.208246037884 -11.208757326674    -404058.626
  Photo no : 88433
   a b c d e Cx      =    3.638667940762   4.690072845293 218.249644912044-4313.553951762038   1.829244697411      36581.797
   aa bb cc dd ee Cy =    1.023094032116   1.1806448155124468.206068461554 407.455001257365  -0.346337038931    -601720.911
  Photo no : 88464
   a b c d e Cx      =    1.614761333170   1.5205153691601191.957923303837-4251.653943927253  -0.563298681687     125291.762
   aa bb cc dd ee Cy =    0.261947515175   0.6949095332144223.2314853805661299.251108895106   0.397042661095    -632904.342

Adjusted coordinate
-------------------
      pt no         x              y          type-no
         1    -665627.805     221220.253       TP-2
         2    -619363.488     242877.195       TP-2
         3    -697399.625     247090.376       TP-2
         4    -658805.442     180215.599       H-2
         5    -818221.228     164648.421       H-2
         6    -828111.736     166443.096       H-2
         7    -778309.707      92087.966       H-2
         8    -786526.409      15794.153       H-2
         9    -690035.342      17121.196       H-2
        11    -705629.557     -43893.869       H-1
        12    -612627.830    -133073.126       H-2
        13    -627075.795    -193855.317       H-2
        14    -469264.445    -262864.868       H-2
        15    -527292.145    -294404.361       H-2
        16    -492677.478    -374809.854       H-2
        17    -416847.951    -331649.089       H-2
        18    -465088.708    -412659.931       TP-2
        19    -353790.835    -338500.786       TP-2
        21    -301734.171    -471131.780       H-2
        22    -297318.810    -461746.874       H-2
        23    -268195.659    -416469.752       H-1
        24    -253848.597    -487012.087       H-2
        25    -190519.060    -456296.304       H-2
        26    -142210.999    -405165.022       H-2
        27     -74984.389    -404511.661       TP-2
        28     -32341.003    -440422.615       H-1
        29    -128087.145    -497227.525       TP-2
        30      71280.424    -509008.470       H-2
        32      36096.491    -620335.552       H-2
        33      26099.587    -566182.832       H-1
        34     119709.931    -595786.961       H-2
        35     108200.359    -670115.867       H-2
        36     230082.454    -652674.123       H-2
        37     251498.945    -604171.668       H-2
        38     313270.884    -604635.411       H-1
        39     255562.807    -628703.043       H-2
   8340301    -830108.146     168636.309       TP-2
   8340302    -755359.867     160073.517       TP-2
   8340303    -707710.915     189451.165       TP-2
   8340304    -615300.053     265743.066       TP-2
   8340305    -507329.755     285386.307       TP-2
   8340306    -783722.843      20440.632       TP-3
   8340307    -716665.448      38302.430       TP-4
   8340308    -665786.456      76826.370       TP-3
   8340309    -611126.432     114452.607       TP-3
   8440301    -777015.539     -75694.391       TP-4
   8440302    -752664.618     -65589.431       TP-4
   8440303    -698457.519     -41343.536       TP-4
   8540301    -621543.324    -249493.512       TP-4
   8540302    -597554.343    -227411.177       TP-4
   8540303    -596163.820    -174758.318       TP-4
   8540304    -685152.059    -183381.236       TP-4
   8540305    -676566.486     -95332.983       TP-3
   8540306    -580202.618    -177247.034       TP-4
   8640301    -519881.366    -382505.852       TP-3
   8640302    -429583.858    -367963.414       TP-3
   8640303    -469515.927    -263231.294       TP-3
   8640304    -369298.591    -325228.632       TP-3
   8640305    -340163.985    -445961.177       TP-2
   8640306    -259455.960    -497203.022       TP-2
   8640307    -291293.575    -370076.200       TP-3
   8640308    -167323.631    -407168.790       TP-3
   8746503     -74121.951    -403142.159       TP-3
   8746504        210.520    -617140.567       TP-2
   8746505      -8430.243    -476455.864       TP-2
   8746506     100635.672    -647793.754       TP-3
   8746507      69593.555    -509565.792       TP-4
   8746508     203090.423    -583994.296       TP-3
REMARK :-  
------
  TP = tie point   H = Horizontal control
       example : TP-2 means a tie point that appears in 2 photos
  If a ZERO (0.0000000000) standard deviation is given, a default SD will be used as follows 
    1. default SD for Photo coordinates  is 0.030 unit of photo coordinate system
    2. default SD for Ground coordinates is 0.100 unit of gcp coordinate system
  All points measured in a photo are treated as tie points, and ground control points are considered as direct observations.
  Weight is calculated from the inverse of the variance
  A standrad deviation of unit weight is a constant factor to which the given SD is supposed to mulitiply to fit the adjustment model.
                              ----------------------------------------------------------------

| HOME | BACK |