/ Input data for AT 3D block adjustment
1
5281 .000 .000 183.264
5282 85.838 .000 183.264
120 5.989 -4.715 29.172
117 3.626 47.782 28.588
128 83.932 75.779 29.483
2 57.689 69.121 29.656
121 83.943 -.685 30.102
126 88.555 -81.968 30.554
5 -19.259 -83.873 29.562
125 29.864 -86.788 30.499
2
5220 .000 .000 183.264
5221 85.916 .000 183.264
142 2.600 1.041 29.114
136 1.125 67.737 28.285
146 -.266 -76.869 28.608
147 86.957 -83.435 27.732
143 90.039 -.665 30.094
137 100.431 53.983 29.769
3
5219 .000 .000 183.264
5220 80.907 .000 183.264
6 -28.826 51.616 29.830
135 -7.018 72.793 29.677
141 2.606 -5.498 31.279
145 4.775 -82.056 31.838
146 79.986 -78.590 33.456
142 83.299 -2.304 32.292
136 82.287 62.987 30.066
4
5279 .000 .000 183.264
5280 89.399 .000 183.264
123 -.485 -91.353 33.487
118 10.778 .605 31.693
115 16.689 40.254 31.650
116 104.597 44.042 31.644
119 94.016 1.918 31.952
124 84.337 -77.442 32.157
5
5218 .000 .000 183.264
5219 82.004 .000 183.264
141 84.361 -5.204 30.744
145 85.746 -82.036 31.153
144 2.519 -83.071 32.329
140 .211 5.705 30.532
4 12.933 -71.372 32.093
134 -21.408 57.276 30.203
6 53.410 52.438 29.442
135 75.520 73.466 29.293
6
5187 .000 .000 183.264
5186 91.492 .000 183.264
132 -5.018 4.118 30.480
137 1.095 -87.316 32.618
127 93.600 83.019 31.992
139 -9.859 88.103 30.499
133 86.640 2.606 32.300
138 94.643 -81.505 30.335
7
5188 .000 .000 183.264
5187 93.724 .000 183.264
131 4.824 2.905 28.658
125 -1.254 92.403 29.669
126 57.468 98.972 29.469
136 -4.479 -78.721 29.116
137 94.181 -87.684 30.510
132 88.281 4.826 28.782
8
5190 .000 .000 183.264
5189 90.529 .000 183.264
129 -2.786 .440 29.290
123 -18.991 84.973 28.708
124 68.288 98.481 27.376
130 85.227 -1.805 28.086
6 69.143 -93.970 29.202
134 -6.366 -90.055 29.879
135 91.163 -72.475 29.104
9
5189 .000 .000 183.264
5188 98.370 .000 183.264
130 -5.474 -2.115 29.422
135 2.120 -72.036 30.478
5 50.640 93.204 29.129
125 99.675 90.536 29.745
131 103.342 1.418 29.575
136 91.927 -79.424 30.763
10
5278 .000 .000 183.264
5279 90.333 .000 183.264
114 1.795 4.263 31.398
7 5.395 39.249 31.445
115 106.727 41.928 31.768
118 100.727 2.223 31.400
123 89.281 -89.897 32.242
122 .173 -90.443 31.148
148 2.620 81.996 31.694
11
5206 .000 .000 183.264
5207 86.032 .000 183.264
102 1.095 100.113 30.651
12 5.250 43.229 30.345
1 -7.093 -110.447 32.202
108 2.359 -90.301 31.791
109 88.090 -87.894 32.055
106 84.322 7.959 31.693
103 87.630 96.848 30.528
12
5235 .000 .000 183.264
5234 86.120 .000 183.264
116 6.947 -88.836 31.206
112 .857 -1.590 30.696
107 -12.602 75.442 30.956
1 71.427 53.605 32.761
108 81.310 73.571 32.251
113 84.779 -1.662 32.365
117 84.849 -87.463 31.767
13
5280 .000 .000 183.264
5281 89.607 .000 183.264
119 4.651 1.831 31.581
116 14.967 44.106 31.250
117 92.721 47.108 31.447
120 94.771 -4.425 31.977
5 69.582 -82.002 32.383
124 -4.524 -77.783 31.895
14
5236 .000 .000 183.264
5235 84.487 .000 183.264
149 2.018 93.845 30.384
9 -6.796 72.080 30.204
111 -.022 1.117 30.348
115 1.780 -90.767 31.130
116 90.089 -88.665 31.035
112 84.496 -1.383 30.638
107 71.483 75.760 31.063
15
5237 .000 .000 183.264
5236 85.221 .000 183.264
111 85.243 1.971 29.033
115 87.766 -90.708 29.299
7 -14.696 -92.406 28.836
148 -17.067 -49.186 28.922
110 1.295 2.876 28.983
8 .971 77.196 29.228
149 86.596 95.514 29.568
9 77.866 73.494 29.271
16
5203 .000 .000 183.264
5204 87.789 .000 183.264
10 15.715 14.996 29.718
100 5.326 94.237 31.064
11 102.225 98.835 30.006
104 86.879 -3.254 30.901
149 102.057 -73.840 29.639
99 93.715 -95.950 29.261
8 17.202 -93.498 29.243
17
5204 .000 .000 183.264
5205 87.449 .000 183.264
11 14.390 96.707 30.988
104 -.908 -4.257 32.511
149 14.036 -74.150 31.732
99 5.751 -96.011 31.512
107 83.368 -90.461 32.509
105 88.693 -2.342 31.585
101 88.719 81.508 30.861
18
5205 .000 .000 183.264
5206 87.631 .000 183.264
101 1.219 82.695 30.050
105 1.174 -1.763 30.482
107 -4.204 -90.547 31.045
108 89.804 -90.747 31.827
1 80.314 -110.903 32.279
12 92.917 42.920 30.125
102 88.845 99.851 30.310
19
5234 .000 .000 183.264
5233 90.072 .000 183.264
1 -16.532 54.914 29.702
109 80.931 77.243 29.352
152 85.485 .387 28.992
128 79.989 -61.975 28.908
2 53.545 -68.331 29.217
117 -1.024 -89.008 28.313
113 -2.194 -1.377 29.089
108 -6.698 75.443 29.167
20
5221 .000 .000 183.264
5222 85.009 .000 183.264
150 85.663 -3.151 29.508
151 83.911 -80.076 29.777
147 .886 -83.910 31.362
3 52.013 -75.740 30.929
143 3.952 -2.507 32.716
137 14.190 51.196 31.742
138 108.512 52.323 29.377
| HOME | BACK |