/ Observation data for AT Bundle adjustment
/ DISP images, focal length 76.20 mm
/ Observed image rectangular coordinates of tie pts and GCPs, unit = mm
/ acc of image coord observation is 0.030 mm (30 micron)
/ Each block starts with Photo number, then followed by observed coord
/ Pt 1-39 are GCPs, others are tie points
/ no single points allowed in this model
/
83403
         1         -7.061        -14.684
         2         -7.923        -25.338
         3          1.490        -12.127
         4        -15.091        -11.434
         5         -0.513         19.742
         6          0.926         21.424
         7        -18.280         20.074
         8        -31.176         29.713
         9        -40.931         11.865
   8340301          1.691         21.589
   8340302         -8.398          8.378
   8340303         -8.119         -3.641
   8340304         -4.050        -28.741
   8340305        -11.928        -49.109
   8340306        -30.515         28.588
   8340307        -34.601         14.616
   8340308        -33.001          1.353
   8340309        -32.061        -12.196
   8440301        -48.182         37.053
   8440302        -49.018         31.561
   8440303        -50.464         19.331
84403
         1         36.679        -15.173
         2         35.217        -25.736
         3         44.914        -12.391
         4         28.095        -11.699
         5         43.508         19.729
         6         44.842         21.426
         7         25.459         20.270
         8         12.054         30.327
         9          1.491         12.210
        11         -8.043         21.699
        12        -34.293         14.372
        13        -43.722         23.487
   8340301         45.562         21.546
   8340302         35.401          8.321
   8340303         35.335         -3.817
   8340304         39.016        -29.154
   8340305         30.451        -49.834
   8340306         12.700         29.172
   8340307          8.450         14.931
   8340308          9.811          1.384
   8340309         10.647        -12.433
   8440301         -5.971         38.189
   8440302         -6.867         32.547
   8440303         -8.492         20.004
   8540301        -53.912         28.264
   8540302        -52.692         21.559
   8540303        -43.371         16.195
   8540304        -35.477         32.885
   8540305        -20.811         21.809
   8540306        -45.454         13.658
85403
/       11         36.060         21.588
        12          8.772         14.554
        13         -0.775         23.976
        14        -30.821          2.558
        15        -30.390         16.663
        16        -48.120         19.385
        17        -48.609          0.613
   8340306         56.640         28.792
   8340307         52.472         14.608
   8340308         53.528          1.008
   8340309         54.284        -12.815
   8440301         38.044         38.195
   8440302         37.157         32.540
   8440303         35.470         19.924
   8540301        -11.805         29.095
   8540302        -10.415         22.173
   8540303         -0.722         16.502
   8540304          7.611         33.466
   8540305         22.960         21.881
   8540306         -2.965         13.988
   8640301        -46.235         27.784
   8640302        -53.572          7.366
   8640303        -30.836          2.558
   8640304        -52.327         -8.425
85435
        18        -51.952         -4.092
   8340307         56.516        -30.322
   8440301         46.263         -4.553
   8440302         44.436        -10.101
   8440303         40.614        -22.456
   8540301         -5.323         -5.525
   8540302         -4.993        -12.743
   8540303          3.814        -19.843
   8540304         14.935         -4.338
   8540305         28.379        -18.515
   8540306          1.154        -22.043
   8640301        -40.287         -0.636
   8640302        -50.710        -19.774
   8640303        -28.552        -28.568
   8640304        -51.778        -35.466
86403
        14         12.361          2.393
        15         13.210         16.679
        16         -5.600         19.776
        17         -6.296          0.525
        18        -14.973         22.908
        19        -14.686        -10.952
        21        -44.356         -4.218
        22        -43.223         -6.435
        23        -38.159        -16.888
        24        -52.119        -10.833
        25        -53.622        -26.576
   8540301         32.084         29.049
   8540302         33.564         22.033
   8540303         43.022         16.231
   8540304         51.378         33.005
   8540306         40.751         13.642
   8640301         -3.501         28.336
   8640302        -11.332          7.528
   8640303         12.361          2.393
/   8640304        -10.418         -8.732
   8640305        -35.666         -1.066
   8640306        -51.000          3.409
   8640307        -27.513        -19.385
   8640308        -47.450        -36.471
/   8746501        -48.568        -13.670
87434
        19         29.334         27.541
        21         -2.190         27.480
        22         -0.621         25.549
/       23          6.776         15.978
        24         -9.072         18.602
        25         -7.098          2.166
        26          0.176        -10.843
        27         -4.384        -21.883
/       28        -14.897        -30.777
        29        -20.236        -10.436
   8640304         33.061         30.723
   8640305          5.953         32.683
   8640306        -10.937         33.434
   8640307         18.239         15.970
   8640308          1.444         -6.596
/  8746501         -4.518         16.768
/  8746502        -23.339         -5.838
   8746503         -4.172        -21.986
/  8746504        -52.644        -23.952
   8746505        -24.924         50.591
   8746507        -35.754        -46.445
87465
        26          2.634         21.016
        27          0.872          8.985
        28         -7.315         -2.618
        29        -17.550         16.291
        30        -24.301        -24.254
/        31        -43.712        -26.347
        32        -47.831        -14.184
/        33        -36.063        -13.128
        34        -43.778        -32.933
   8640307         13.638         51.440
   8640308          2.837         25.563
/  8746501         -8.662         46.803
/  8746502        -21.722         20.113
   8746503          1.142          8.957
/  8746504        -46.519         -5.832
   8746505        -15.242         -9.238
   8746506        -54.657        -27.096
   8746507        -24.316        -24.239
   8746508        -42.639        -51.197
88433
        35        -13.792        -16.905
        36         -7.908        -43.152
        37          3.124        -47.160
        39         -2.188        -48.365
   8746503         41.076         30.768
   8746504         -4.192          8.209
/  8746505         27.910         10.172
   8746506         -9.198        -14.584
   8746507         21.162         -6.339
   8746508          6.856        -36.822
88464
        30         23.069         19.667
/       31          5.241          9.828
        32         -3.217         20.017
        33          7.806         25.713
        34          7.674          3.567
        35         -9.149          1.334
        36          2.536        -23.760
        37         14.446        -25.193
        38         18.292        -38.314
        39          9.400        -27.689
   8746504         -5.152         28.378
/  8746505         25.953         37.306
   8746506         -5.077          4.717
   8746507         23.069         19.667
   8746508         15.848        -13.823
 

| HOME | BACK |