/ Grid test field measured by Kern
DSR1
/ Pt X
Y
11 21.916 194.697
12 51.070 194.607
13 77.434 194.518
14 101.631 194.456
15 120.948 194.395
16 150.130 194.326
17 176.508 194.254
18 200.582 194.197
28 200.431 168.630
27 176.358 168.701
26 149.994 168.775
25 120.818 168.858
24 101.506 168.914
23 77.318 168.976
22 50.962 169.067
21 21.802 169.165
31 21.693 142.330
32 50.835 142.224
33 77.189 142.137
34 101.357 142.067
35 120.664 142.016
36 149.819 141.910
37 176.190 141.851
38 200.262 141.758
48 200.075 117.408
47 176.015 117.501
46 149.649 117.580
45 120.510 117.674
44 101.209 117.740
43 77.065 117.800
42 50.706 117.887
41 21.563 118.001
51 21.467 94.344
52 50.593 94.235
53 76.946 94.145
54 101.087 94.086
55 120.384 94.011
56 149.500 93.918
57 175.858 93.820
58 199.918 93.717
68 199.743 68.045
67 175.699 68.165
66 149.351 68.265
65 120.239 68.364
64 100.942 68.434
63 76.822 68.501
62 50.475 68.595
61 21.336 68.715
71 21.199 41.910
72 50.350 41.790
73 76.690 41.716
74 100.780 41.641
75 120.083 41.556
76 149.175 41.449
77 175.511 41.338
78 199.562 41.217
88 199.366 17.047
87 175.335 17.164
86 149.000 17.293
85 119.921 17.401
84 100.621 17.482
83 76.545 17.547
82 50.207 17.640
81 21.082 17.767
----------------------------
/Pt Elevation
11 0.000
12 0.000
13 0.000
14 0.000
15 0.000
16 0.000
17 0.000
18 0.000
28 0.000
27 0.000
26 0.000
25 0.000
24 0.000
23 0.000
22 0.000
21 0.000
31 0.000
32 0.000
33 0.000
34 0.000
35 0.000
36 0.000
37 0.000
38 0.000
48 0.000
47 0.000
46 0.000
45 0.000
44 0.000
43 0.000
42 0.000
41 0.000
51 0.000
52 0.000
53 0.000
54 0.000
55 0.000
56 0.000
57 0.000
58 0.000
68 0.000
67 0.000
66 0.000
65 0.000
64 0.000
63 0.000
62 0.000
61 0.000
71 0.000
72 0.000
73 0.000
74 0.000
75 0.000
76 0.000
77 0.000
78 0.000
88 0.000
87 0.000
86 0.000
85 0.000
84 0.000
83 0.000
82 0.000
81 0.000