***************************
Interior Orientation Report
***************************
Photo id : 0
Photo name : no name
Image information....
no of row : 4096
no of column : 4096
lower left coordinate... ( 0.000 , 0.000)
upper right coordinate... ( 4096.000 , 4096.000)
x resolution... 1.000000000000000
y resolution... 1.000000000000000
Camera information....
camera id : 0
camera name : no name
focal length : 152.0580 mm
principal point coordinate : ( -0.001 , 0.002)
GPS offset coordinate : ( 0.000 , 0.000 , 0.000)
fiducial mark coordinates(mm)...
pt no x y sd
1 -110.022 -0.255 0.003
2 0.256 -110.021 0.003
3 -0.254 110.024 0.003
4 110.015 0.258 0.003
radial distortion...
no of distortion data records : 11
radial dist distortion
10.000 0.000
20.000 -0.004
30.000 -0.005
40.000 -0.006
50.000 -0.003
60.000 -0.002
70.000 0.001
80.000 0.005
90.000 0.007
100.000 0.008
110.000 0.004
*** remark : if sd = 0 => unit weight will be used **
: Canmera X axis is 0 deg counter-clockwise from the flight direction (Photo coord X axis)
Input measure coordinate(x y image system)...
pt no x y sd
1 203.500 2008.500 0.300
2 2048.500 186.500 0.300
3 2026.500 3854.500 0.300
4 3871.500 2032.500 0.300
*** remark : if sd = 0 => measure coordinates are kept fixed **
if sd not = 0 => an appropriate sd for fiducial mark coord is also required **
Transformation : affine
E = aX + bY + Cx
N = cX + dY + Cy
a : 0.059986832607543
b : 0.000220749813895
c : -0.000252653932232
d : 0.059988942642718
Cx : -122.670
Cy : -120.691
Variance-Covariance matrix of transform parameters ...
a b c d Cx Cy
0.000000000001505 -0.000000000000001 -0.000000000000001 0.000000000000000 -0.000000003064882 0.000000000001586
-0.000000000000001 0.000000000001505 0.000000000000000 -0.000000000000001 -0.000000003039261 0.000000000001572
-0.000000000000001 0.000000000000000 0.000000000001505 -0.000000000000001 0.000000000001586 -0.000000003065104
0.000000000000000 -0.000000000000001 -0.000000000000001 0.000000000001505 0.000000000001572 -0.000000003039482
-0.000000003064882 -0.000000003039261 0.000000000001586 0.000000000001572 0.000014916774710 -0.000000007717026
0.000000000001586 0.000000000001572 -0.000000003065104 -0.000000003039482 -0.000000007717026 0.000014917856650
Residuals ...
measure coordinate fiducial coordinate
pt no vx vy vx vy
1 -0.036 -0.000 0.000 0.000
2 0.036 0.000 -0.000 -0.000
3 0.036 0.000 -0.000 -0.000
4 -0.036 -0.000 0.000 0.000
no of iteration : 2
SD of unit weight : 0.174
| HOME | BACK |