***************************
Interior Orientation Report
***************************
Photo id : 0
Photo name : no name
Image information....
no of row : 4096
no of column : 4096
lower left coordinate... ( 0.000 , 0.000)
upper right coordinate... ( 4096.000 , 4096.000)
x resolution... 1.000000000000000
y resolution... 1.000000000000000
Camera information....
camera id : 0
camera name : no name
focal length : 152.0580 mm
principal point coordinate : ( -0.001 , 0.002)
GPS offset coordinate : ( 0.000 , 0.000 , 0.000)
fiducial mark coordinates(mm)...
pt no x y sd
1 -110.022 -0.255 0.003
2 0.256 -110.021 0.003
3 -0.254 110.024 0.003
4 110.015 0.258 0.003
radial distortion...
no of distortion data records : 11
radial dist distortion
10.000 0.000
20.000 -0.004
30.000 -0.005
40.000 -0.006
50.000 -0.003
60.000 -0.002
70.000 0.001
80.000 0.005
90.000 0.007
100.000 0.008
110.000 0.004
*** remark : if sd = 0 => unit weight will be used **
: Canmera X axis is 0 deg counter-clockwise from the flight direction (Photo coord X axis)
Input measure coordinate(x y image system)...
pt no x y sd
1 227.500 2038.500 0.300
2 2062.500 205.500 0.300
3 2061.500 3873.500 0.300
4 3895.500 2041.500 0.300
*** remark : if sd = 0 => measure coordinates are kept fixed **
if sd not = 0 => an appropriate sd for fiducial mark coord is also required **
Transformation : affine
E = aX + bY + Cx
N = cX + dY + Cy
a : 0.059988375432533
b : -0.000122683929039
c : 0.000090795180294
d : 0.059990480540713
Cx : -123.432
Cy : -122.551
Variance-Covariance matrix of transform parameters ...
a b c d Cx Cy
0.000000000115148 -0.000000000000063 -0.000000000000060 0.000000000000000 -0.000000237278428 0.000000000122739
-0.000000000000063 0.000000000115148 0.000000000000000 -0.000000000000060 -0.000000234743650 0.000000000121428
-0.000000000000060 0.000000000000000 0.000000000115156 -0.000000000000063 0.000000000122739 -0.000000237294194
0.000000000000000 -0.000000000000060 -0.000000000000063 0.000000000115156 0.000000000121428 -0.000000234759248
-0.000000237278428 -0.000000234743650 0.000000000122739 0.000000000121428 0.001161680575439 -0.000000600911056
0.000000000122739 0.000000000121428 -0.000000237294194 -0.000000234759248 -0.000000600911056 0.001161757765211
Residuals ...
measure coordinate fiducial coordinate
pt no vx vy vx vy
1 0.207 -0.243 -0.000 0.000
2 -0.207 0.243 0.000 -0.000
3 -0.207 0.243 0.000 -0.000
4 0.207 -0.243 -0.000 0.000
no of iteration : 2
SD of unit weight : 1.525
| HOME | BACK |