=========================================================
          Aerial Triangulation Report (3D Conformal - 7 parameters)
          =========================================================



no of model         :       20
no of tie points    :       91
no of meas tie pts  :      178
no of horz gcp      :       10
no of vert gcp      :       13
no of obs equation  :      567
no of unknown       :      413
Redundant           :      154
No of iteration     :        2
SD of unit weight   :    0.375



Model coordinates measurement
-----------------------------

Model no : 1
      pt no          x              y              z              sd
      5281          0.000          0.000        183.264          0.060
      5282         85.838          0.000        183.264          0.060
       120          5.989         -4.715         29.172          0.060
       117          3.626         47.782         28.588          0.060
       128         83.932         75.779         29.483          0.060
         2         57.689         69.121         29.656          0.060
       121         83.943         -0.685         30.102          0.060
       126         88.555        -81.968         30.554          0.060
         5        -19.259        -83.873         29.562          0.060
       125         29.864        -86.788         30.499          0.060

Model no : 2
      pt no          x              y              z              sd
      5220          0.000          0.000        183.264          0.060
      5221         85.916          0.000        183.264          0.060
       142          2.600          1.041         29.114          0.060
       136          1.125         67.737         28.285          0.060
       146         -0.266        -76.869         28.608          0.060
       147         86.957        -83.435         27.732          0.060
       143         90.039         -0.665         30.094          0.060
       137        100.431         53.983         29.769          0.060

Model no : 3
      pt no          x              y              z              sd
      5219          0.000          0.000        183.264          0.060
      5220         80.907          0.000        183.264          0.060
         6        -28.826         51.616         29.830          0.060
       135         -7.018         72.793         29.677          0.060
       141          2.606         -5.498         31.279          0.060
       145          4.775        -82.056         31.838          0.060
       146         79.986        -78.590         33.456          0.060
       142         83.299         -2.304         32.292          0.060
       136         82.287         62.987         30.066          0.060

Model no : 4
      pt no          x              y              z              sd
      5279          0.000          0.000        183.264          0.060
      5280         89.399          0.000        183.264          0.060
       123         -0.485        -91.353         33.487          0.060
       118         10.778          0.605         31.693          0.060
       115         16.689         40.254         31.650          0.060
       116        104.597         44.042         31.644          0.060
       119         94.016          1.918         31.952          0.060
       124         84.337        -77.442         32.157          0.060

Model no : 5
      pt no          x              y              z              sd
      5218          0.000          0.000        183.264          0.060
      5219         82.004          0.000        183.264          0.060
       141         84.361         -5.204         30.744          0.060
       145         85.746        -82.036         31.153          0.060
       144          2.519        -83.071         32.329          0.060
       140          0.211          5.705         30.532          0.060
         4         12.933        -71.372         32.093          0.060
       134        -21.408         57.276         30.203          0.060
         6         53.410         52.438         29.442          0.060
       135         75.520         73.466         29.293          0.060

Model no : 6
      pt no          x              y              z              sd
      5187          0.000          0.000        183.264          0.060
      5186         91.492          0.000        183.264          0.060
       132         -5.018          4.118         30.480          0.060
       137          1.095        -87.316         32.618          0.060
       127         93.600         83.019         31.992          0.060
       139         -9.859         88.103         30.499          0.060
       133         86.640          2.606         32.300          0.060
       138         94.643        -81.505         30.335          0.060

Model no : 7
      pt no          x              y              z              sd
      5188          0.000          0.000        183.264          0.060
      5187         93.724          0.000        183.264          0.060
       131          4.824          2.905         28.658          0.060
       125         -1.254         92.403         29.669          0.060
       126         57.468         98.972         29.469          0.060
       136         -4.479        -78.721         29.116          0.060
       137         94.181        -87.684         30.510          0.060
       132         88.281          4.826         28.782          0.060

Model no : 8
      pt no          x              y              z              sd
      5190          0.000          0.000        183.264          0.060
      5189         90.529          0.000        183.264          0.060
       129         -2.786          0.440         29.290          0.060
       123        -18.991         84.973         28.708          0.060
       124         68.288         98.481         27.376          0.060
       130         85.227         -1.805         28.086          0.060
         6         69.143        -93.970         29.202          0.060
       134         -6.366        -90.055         29.879          0.060
       135         91.163        -72.475         29.104          0.060

Model no : 9
      pt no          x              y              z              sd
      5189          0.000          0.000        183.264          0.060
      5188         98.370          0.000        183.264          0.060
       130         -5.474         -2.115         29.422          0.060
       135          2.120        -72.036         30.478          0.060
         5         50.640         93.204         29.129          0.060
       125         99.675         90.536         29.745          0.060
       131        103.342          1.418         29.575          0.060
       136         91.927        -79.424         30.763          0.060

Model no : 10
      pt no          x              y              z              sd
      5278          0.000          0.000        183.264          0.060
      5279         90.333          0.000        183.264          0.060
       114          1.795          4.263         31.398          0.060
         7          5.395         39.249         31.445          0.060
       115        106.727         41.928         31.768          0.060
       118        100.727          2.223         31.400          0.060
       123         89.281        -89.897         32.242          0.060
       122          0.173        -90.443         31.148          0.060
       148          2.620         81.996         31.694          0.060

Model no : 11
      pt no          x              y              z              sd
      5206          0.000          0.000        183.264          0.060
      5207         86.032          0.000        183.264          0.060
       102          1.095        100.113         30.651          0.060
        12          5.250         43.229         30.345          0.060
         1         -7.093       -110.447         32.202          0.060
       108          2.359        -90.301         31.791          0.060
       109         88.090        -87.894         32.055          0.060
       106         84.322          7.959         31.693          0.060
       103         87.630         96.848         30.528          0.060

Model no : 12
      pt no          x              y              z              sd
      5235          0.000          0.000        183.264          0.060
      5234         86.120          0.000        183.264          0.060
       116          6.947        -88.836         31.206          0.060
       112          0.857         -1.590         30.696          0.060
       107        -12.602         75.442         30.956          0.060
         1         71.427         53.605         32.761          0.060
       108         81.310         73.571         32.251          0.060
       113         84.779         -1.662         32.365          0.060
       117         84.849        -87.463         31.767          0.060

Model no : 13
      pt no          x              y              z              sd
      5280          0.000          0.000        183.264          0.060
      5281         89.607          0.000        183.264          0.060
       119          4.651          1.831         31.581          0.060
       116         14.967         44.106         31.250          0.060
       117         92.721         47.108         31.447          0.060
       120         94.771         -4.425         31.977          0.060
         5         69.582        -82.002         32.383          0.060
       124         -4.524        -77.783         31.895          0.060

Model no : 14
      pt no          x              y              z              sd
      5236          0.000          0.000        183.264          0.060
      5235         84.487          0.000        183.264          0.060
       149          2.018         93.845         30.384          0.060
         9         -6.796         72.080         30.204          0.060
       111         -0.022          1.117         30.348          0.060
       115          1.780        -90.767         31.130          0.060
       116         90.089        -88.665         31.035          0.060
       112         84.496         -1.383         30.638          0.060
       107         71.483         75.760         31.063          0.060

Model no : 15
      pt no          x              y              z              sd
      5237          0.000          0.000        183.264          0.060
      5236         85.221          0.000        183.264          0.060
       111         85.243          1.971         29.033          0.060
       115         87.766        -90.708         29.299          0.060
         7        -14.696        -92.406         28.836          0.060
       148        -17.067        -49.186         28.922          0.060
       110          1.295          2.876         28.983          0.060
         8          0.971         77.196         29.228          0.060
       149         86.596         95.514         29.568          0.060
         9         77.866         73.494         29.271          0.060

Model no : 16
      pt no          x              y              z              sd
      5203          0.000          0.000        183.264          0.060
      5204         87.789          0.000        183.264          0.060
        10         15.715         14.996         29.718          0.060
       100          5.326         94.237         31.064          0.060
        11        102.225         98.835         30.006          0.060
       104         86.879         -3.254         30.901          0.060
       149        102.057        -73.840         29.639          0.060
        99         93.715        -95.950         29.261          0.060
         8         17.202        -93.498         29.243          0.060

Model no : 17
      pt no          x              y              z              sd
      5204          0.000          0.000        183.264          0.060
      5205         87.449          0.000        183.264          0.060
        11         14.390         96.707         30.988          0.060
       104         -0.908         -4.257         32.511          0.060
       149         14.036        -74.150         31.732          0.060
        99          5.751        -96.011         31.512          0.060
       107         83.368        -90.461         32.509          0.060
       105         88.693         -2.342         31.585          0.060
       101         88.719         81.508         30.861          0.060

Model no : 18
      pt no          x              y              z              sd
      5205          0.000          0.000        183.264          0.060
      5206         87.631          0.000        183.264          0.060
       101          1.219         82.695         30.050          0.060
       105          1.174         -1.763         30.482          0.060
       107         -4.204        -90.547         31.045          0.060
       108         89.804        -90.747         31.827          0.060
         1         80.314       -110.903         32.279          0.060
        12         92.917         42.920         30.125          0.060
       102         88.845         99.851         30.310          0.060

Model no : 19
      pt no          x              y              z              sd
      5234          0.000          0.000        183.264          0.060
      5233         90.072          0.000        183.264          0.060
         1        -16.532         54.914         29.702          0.060
       109         80.931         77.243         29.352          0.060
       152         85.485          0.387         28.992          0.060
       128         79.989        -61.975         28.908          0.060
         2         53.545        -68.331         29.217          0.060
       117         -1.024        -89.008         28.313          0.060
       113         -2.194         -1.377         29.089          0.060
       108         -6.698         75.443         29.167          0.060

Model no : 20
      pt no          x              y              z              sd
      5221          0.000          0.000        183.264          0.060
      5222         85.009          0.000        183.264          0.060
       150         85.663         -3.151         29.508          0.060
       151         83.911        -80.076         29.777          0.060
       147          0.886        -83.910         31.362          0.060
         3         52.013        -75.740         30.929          0.060
       143          3.952         -2.507         32.716          0.060
       137         14.190         51.196         31.742          0.060
       138        108.512         52.323         29.377          0.060


Horzontal ground control coordinates
------------------------------------

      pt no          x              y              sd
         1     519898.940    6383552.900          0.100
         2     523315.010    6384439.300          0.100
         3     535181.650    6383715.140          0.100
         4     533254.000    6376835.320          0.100
         5     526469.420    6381542.240          0.100
         6     530488.230    6378564.820          0.100
         7     521900.170    6376364.040          0.100
         8     517865.880    6377812.070          0.100
        11     513740.170    6381186.920          0.100
        12     516216.450    6384903.280          0.100

Vertical ground control elevation
---------------------------------

      pt no          z              sd
         1        370.980          0.100
         2        360.180          0.100
         3        370.180          0.100
         4        383.780          0.100
         5        344.300          0.100
         6        339.960          0.100
         7        311.610          0.100
         8        305.920          0.100
         9        308.560          0.100
        10        303.270          0.100
        11        300.240          0.100
        12        305.430          0.100
        99        308.560          0.100


Residual - Tie points
---------------------

Model no : 1
      pt no          vx             vy             vz
      5281         -0.254         -0.078          0.076
      5282         -0.000         -0.000          0.000
       120          0.035         -0.048         -0.052
       117         -0.175         -0.114          0.536
       128          0.239          0.056         -0.045
         2          0.177         -0.327         -0.193
       121         -0.000         -0.000         -0.000
       126          0.007          0.413         -0.394
         5         -0.660          0.277         -0.486
       125          0.630         -0.179          0.558

Model no : 2
      pt no          vx             vy             vz
      5220          0.075         -0.135         -0.035
      5221          0.210          0.024          0.111
       142          0.128          0.051          0.025
       136          0.058          0.094         -0.167
       146          0.045          0.050          0.209
       147         -0.229         -0.192          0.147
       143         -0.065         -0.042         -0.149
       137         -0.222          0.151         -0.140

Model no : 3
      pt no          vx             vy             vz
      5219         -0.290         -0.086          0.057
      5220         -0.075          0.135          0.035
         6          0.195          0.230          0.132
       135          0.076          0.007          0.092
       141          0.075          0.031         -0.078
       145          0.203         -0.140         -0.179
       146         -0.045         -0.050         -0.209
       142         -0.128         -0.051         -0.025
       136         -0.012         -0.077          0.174

Model no : 4
      pt no          vx             vy             vz
      5279         -0.187         -0.227          0.102
      5280          0.019          0.347         -0.271
       123          0.038         -0.076         -0.086
       118          0.058         -0.010         -0.108
       115         -0.013          0.017          0.021
       116          0.064         -0.059          0.203
       119          0.035         -0.108          0.282
       124         -0.013          0.117         -0.143

Model no : 5
      pt no          vx             vy             vz
      5218         -0.000         -0.000         -0.000
      5219          0.290          0.086         -0.057
       141         -0.075         -0.031          0.078
       145         -0.203          0.140          0.179
       144         -0.000          0.000          0.000
       140          0.000          0.000          0.000
         4          0.174         -0.314          0.080
       134          0.021          0.246         -0.312
         6          0.020         -0.033          0.187
       135         -0.227         -0.094         -0.154

Model no : 6
      pt no          vx             vy             vz
      5187          0.089          0.045          0.067
      5186         -0.000          0.000          0.000
       132         -0.158         -0.122         -0.189
       137          0.023          0.257          0.012
       127          0.000          0.000          0.000
       139         -0.000         -0.000          0.000
       133          0.000          0.000          0.000
       138          0.045         -0.181          0.109

Model no : 7
      pt no          vx             vy             vz
      5188         -0.390          0.312          0.089
      5187         -0.089         -0.045         -0.067
       131          0.029          0.110         -0.124
       125         -0.120          0.062          0.021
       126         -0.007         -0.413          0.394
       136          0.267          0.178         -0.315
       137          0.152         -0.326         -0.186
       132          0.158          0.122          0.189

Model no : 8
      pt no          vx             vy             vz
      5190          0.000         -0.000         -0.000
      5189          0.133         -0.162          0.066
       129         -0.000         -0.000          0.000
       123          0.391          0.160         -0.017
       124         -0.222          0.187         -0.132
       130         -0.234         -0.163         -0.094
         6          0.233          0.061         -0.278
       134         -0.021         -0.246          0.312
       135         -0.280          0.163          0.144

Model no : 9
      pt no          vx             vy             vz
      5189         -0.133          0.162         -0.066
      5188          0.390         -0.312         -0.089
       130          0.234          0.163          0.094
       135          0.431         -0.076         -0.082
         5         -0.070          0.252          0.290
       125         -0.511          0.117         -0.579
       131         -0.029         -0.110          0.124
       136         -0.313         -0.196          0.307

Model no : 10
      pt no          vx             vy             vz
      5278         -0.000          0.000          0.000
      5279          0.187          0.227         -0.102
       114          0.000          0.000          0.000
         7          0.965         -0.516         -0.281
       115          0.166          0.171          0.296
       118         -0.058          0.010          0.108
       123         -0.429         -0.084          0.103
       122         -0.000          0.000         -0.000
       148         -0.832          0.192         -0.123

Model no : 11
      pt no          vx             vy             vz
      5206          0.261          0.009         -0.176
      5207          0.000          0.000          0.000
       102          0.147          0.620         -0.106
        12         -0.560         -0.927         -0.007
         1          0.106          0.245          0.076
       108         -0.189         -0.023          0.061
       109          0.236          0.075          0.152
       106         -0.000          0.000          0.000
       103          0.000         -0.000         -0.000

Model no : 12
      pt no          vx             vy             vz
      5235         -0.210          0.275          0.348
      5234         -0.206          0.010         -0.060
       116          0.365          0.195         -0.503
       112         -0.015          0.344         -0.000
       107         -0.097          0.309         -0.185
         1          0.226         -0.460          0.137
       108         -0.129         -0.204          0.237
       113         -0.055         -0.171          0.217
       117          0.120         -0.298         -0.189

Model no : 13
      pt no          vx             vy             vz
      5280         -0.019         -0.347          0.271
      5281          0.254          0.078         -0.076
       119         -0.035          0.108         -0.282
       116          0.282          0.128          0.012
       117          0.120          0.066         -0.338
       120         -0.035          0.048          0.052
         5         -0.801          0.222          0.086
       124          0.235         -0.304          0.276

Model no : 14
      pt no          vx             vy             vz
      5236          0.058          0.006          0.682
      5235          0.210         -0.275         -0.348
       149         -0.533          0.129         -0.180
         9         -0.107          0.341          0.194
       111          0.319          0.347         -0.224
       115          0.627          0.253         -0.062
       116         -0.711         -0.264          0.288
       112          0.015         -0.344          0.000
       107          0.122         -0.194         -0.352

Model no : 15
      pt no          vx             vy             vz
      5237          0.000          0.000          0.000
      5236         -0.058         -0.006         -0.682
       111         -0.319         -0.347          0.224
       115         -0.780         -0.441         -0.254
         7          1.676         -0.270          0.317
       148          0.832         -0.192          0.123
       110         -0.000         -0.000         -0.000
         8         -1.413          2.095         -0.544
       149         -0.045         -0.499          0.120
         9          0.107         -0.341          0.696

Model no : 16
      pt no          vx             vy             vz
      5203          0.000         -0.000         -0.000
      5204          0.515         -0.351         -0.014
        10         -0.000          0.000         -0.160
       100         -0.000          0.000          0.000
        11         -0.526          0.122         -0.476
       104          0.229         -0.282          0.163
       149          0.218          0.097          0.195
        99          0.100         -0.005         -0.232
         8         -0.536          0.419          0.524

Model no : 17
      pt no          vx             vy             vz
      5204         -0.515          0.351          0.014
      5205          0.245         -0.066          0.301
        11         -0.098          0.900          0.301
       104         -0.229          0.282         -0.163
       149          0.360          0.273         -0.135
        99         -0.100          0.005         -0.396
       107          0.487          0.207          0.345
       105          0.205         -0.573         -0.310
       101         -0.355         -1.379          0.042

Model no : 18
      pt no          vx             vy             vz
      5205         -0.245          0.066         -0.301
      5206         -0.261         -0.009          0.176
       101          0.355          1.379         -0.042
       105         -0.205          0.573          0.310
       107         -0.512         -0.322          0.191
       108          0.624          0.040         -0.320
         1          1.286          0.431         -0.392
        12         -0.896         -1.539          0.272
       102         -0.147         -0.620          0.106

Model no : 19
      pt no          vx             vy             vz
      5234          0.206         -0.010          0.060
      5233          0.000         -0.000         -0.000
         1          0.223         -0.007         -0.021
       109         -0.236         -0.075         -0.152
       152          0.000         -0.000         -0.000
       128         -0.239         -0.056          0.045
         2          0.362         -0.555          0.270
       117         -0.065          0.346         -0.009
       113          0.055          0.171         -0.217
       108         -0.306          0.186          0.023

Model no : 20
      pt no          vx             vy             vz
      5221         -0.210         -0.024         -0.111
      5222          0.000         -0.000         -0.000
       150         -0.000          0.000          0.000
       151          0.000          0.000          0.000
       147          0.229          0.192         -0.147
         3         -0.084         -0.309         -0.097
       143          0.065          0.042          0.149
       137          0.046         -0.082          0.314
       138         -0.045          0.181         -0.109



Residual - Horizontal ground control points
-------------------------------------------

      pt no          vx             vy
         1          0.008          0.001
         2          0.002         -0.004
         3         -0.000         -0.001
         4          0.001         -0.001
         5         -0.007          0.003
         6          0.002          0.001
         7          0.012         -0.003
         8         -0.009          0.011
        11         -0.003          0.004
        12         -0.006         -0.011


Residual - verical ground control points
----------------------------------------

      pt no          vz
         1         -0.001
         2          0.000
         3         -0.000
         4          0.000
         5         -0.000
         6          0.000
         7          0.000
         8         -0.000
         9          0.004
        10         -0.001
        11         -0.001
        12          0.001
        99         -0.003


Transformation parameters
-------------------------

  Model no      scale         omega(deg)     phe(deg)       kappa(deg)        Cx             Cy             Cz
         1  25.0030952383  -0.1308427876   0.3713102171  74.1346849528     524578.443    6382577.344       -385.458
         2  24.6123581396  -0.2356533579  -0.7073044421  75.1006024839     532524.299    6380881.677       -325.977
         3  25.1292856693   0.1325131206   0.4937280177  75.4827508637     531919.155    6378942.923       -420.999
         4  25.5251327061   0.0843710402   0.1754719350  74.8211223283     523384.204    6378194.692       -484.629
         5  25.0417112751   0.1713043230   0.3625459542  76.0812098726     531436.423    6376952.941       -407.968
         6  25.1886031450   0.0260751355   0.2379618814  72.2530659842     529760.632    6384259.602       -425.002
         7  24.9031351260   0.0925070215  -0.0405224376  72.4104135177     529077.519    6382039.888       -376.945
         8  24.8398370131   0.0863351804   0.4306291292  75.3473710551     527790.349    6377494.757       -367.046
         9  25.0515418740   0.2005431118   0.4629101725  73.9341559560     528356.021    6379679.885       -406.928
        10  25.4750935861   0.0653711751  -0.4529345575  74.9203460185     522837.136    6375971.593       -482.809
        11  25.4443219557  -0.0085622052  -0.2827923110  74.4748327353     517243.726    6384479.109       -461.557
        12  25.4306991989  -0.1639049112   0.2013428450  75.6296313411     520765.981    6381452.118       -459.065
        13  25.4702645071   0.0967178658   0.2243872910  74.4282014764     523977.693    6380397.301       -472.603
        14  25.4171932118   0.1203193887   0.0532144043  75.9577075890     520257.406    6379391.434       -461.212
        15  25.1873610815   0.0128866524  -0.2377131112  75.5172185105     519743.958    6377304.396       -423.123
        16  25.3460978737  -0.0544413274  -0.3168330801  74.5671274323     515469.086    6378022.129       -448.213
        17  25.6148717006   0.0497764288   0.0545890051  74.6217217676     516030.010    6380176.202       -496.274
        18  25.4234348750   0.0345883852  -0.1700344464  74.5854094009     516641.845    6382334.863       -460.465
        19  24.8928633121   0.1121585914   0.0028380799  74.9141787190     521326.099    6383595.913       -368.397
        20  25.0348761364  -0.0158249781  -0.0448955738  75.1369523944     533015.462    6382942.422       -405.705


Adjusted coordinate
-------------------

      pt no         x              y              z          type-no
         1     519898.948    6383552.901        370.979       TP-4
         2     523315.012    6384439.296        360.180       HV-2
         3     535181.650    6383715.139        370.180       HV-1
         4     533254.001    6376835.319        383.780       HV-1
         5     526469.413    6381542.243        344.300       HV-3
         6     530488.232    6378564.821        339.960       HV-3
         7     521900.182    6376364.037        311.610       HV-2
         8     517865.871    6377812.081        305.920       HV-2
         9     518438.991    6379666.434        308.564       V-2
        10     515204.534    6378507.940        303.269       V-1
        11     513740.167    6381186.924        300.239       HV-2
        12     516216.444    6384903.269        305.431       HV-2
        99     518441.199    6379665.349        308.557       V-2
       100     513198.273    6378788.603        325.865       TP-1
       101     514620.706    6382921.722        297.912       TP-2
       102     514792.853    6385187.266        306.251       TP-2
       103     515462.396    6387287.136        306.005       TP-1
       104     516130.002    6380123.854        336.515       TP-2
       105     516690.893    6382350.682        314.341       TP-2
       106     517618.891    6386600.667        346.395       TP-1
       107     518830.803    6381619.790        334.680       TP-4
       108     519469.775    6383922.095        358.362       TP-4
       109     519994.169    6386040.167        367.262       TP-2
       110     519678.950    6377353.930        306.630       TP-1
       111     520230.125    6379395.813        310.410       TP-2
       112     520813.318    6381465.083        321.359       TP-2
       113     521344.961    6383532.671        355.805       TP-2
       114     522737.851    6376043.088        316.380       TP-1
       115     522506.591    6378873.639        326.913       TP-4
       116     523000.714    6381064.613        328.290       TP-4
       117     523458.870    6382992.916        335.119       TP-4
       118     523443.752    6378463.065        324.664       TP-2
       119     523967.755    6380522.468        332.313       TP-2
       120     524737.466    6382690.866        342.712       TP-2
       121     525173.556    6384593.250        358.743       TP-1
       122     525056.644    6375375.499        327.581       TP-1
       123     525633.980    6377571.030        362.414       TP-3
       124     525858.127    6379753.417        331.050       TP-3
       125     526874.143    6382704.259        361.401       TP-3
       126     527160.014    6384148.165        358.580       TP-2
       127     528491.013    6387142.095        387.424       TP-1
       128     523334.171    6385115.572        354.037       TP-2
       129     527767.738    6377429.472        360.606       TP-1
       130     528374.706    6379530.705        329.398       TP-2
       131     529044.328    6382175.003        337.048       TP-2
       132     529626.662    6384170.610        343.458       TP-2
       133     530366.694    6386357.729        387.035       TP-1
       134     529920.088    6376775.067        357.761       TP-2
       135     530110.532    6379228.964        340.947       TP-4
       136     530911.774    6381339.785        348.618       TP-4
       137     531867.115    6383614.847        387.552       TP-4
       138     532445.688    6385904.138        328.589       TP-2
       139     527574.561    6384699.171        352.511       TP-1
       140     531303.867    6376990.146        357.574       TP-1
       141     532076.013    6378969.840        363.839       TP-2
       142     532507.020    6380953.001        390.117       TP-2
       143     533100.796    6383022.134        413.232       TP-2
       144     533475.838    6376511.394        387.400       TP-1
       145     533952.022    6378540.528        360.827       TP-2
       146     534342.058    6380391.836        402.440       TP-2
       147     535050.698    6382425.043        381.324       TP-2
       148     520832.085    6376578.384        309.583       TP-2
       149     517957.106    6380018.195        314.699       TP-4
       150     533641.229    6384995.201        332.948       TP-1
       151     535491.346    6384458.821        341.280       TP-1
       152     521870.669    6385651.634        357.295       TP-1
      5186     530482.257    6386452.389       4189.203       TP-1
      5187     529779.714    6384257.456       4191.054       TP-2
      5188     529074.681    6382032.208       4186.807       TP-2
      5189     528393.247    6379663.655       4184.006       TP-2
      5190     527824.563    6377487.898       4185.068       TP-1
      5203     515443.400    6378026.542       4196.741       TP-1
      5204     516034.997    6380171.773       4197.991       TP-2
      5205     516628.263    6382331.984       4199.015       TP-2
      5206     517220.450    6384479.797       4201.591       TP-2
      5207     517806.622    6386588.961       4203.991       TP-1
      5218     531465.462    6376939.220       4181.164       TP-1
      5219     531959.129    6378932.358       4184.054       TP-2
      5220     532468.544    6380900.363       4184.236       TP-2
      5221     533012.077    6382943.714       4182.396       TP-2
      5222     533557.767    6385000.674       4182.144       TP-1
      5233     521909.879    6385751.858       4197.769       TP-1
      5234     521326.118    6383586.993       4193.499       TP-2
      5235     520782.568    6381465.175       4201.071       TP-2
      5236     520261.674    6379381.646       4196.150       TP-2
      5237     519724.807    6377303.358       4192.773       TP-1
      5278     522800.229    6375966.266       4185.710       TP-1
      5279     523398.718    6378188.031       4193.080       TP-2
      5280     523995.992    6380389.769       4194.866       TP-2
      5281     524608.392    6382587.886       4196.525       TP-2
      5282     525194.851    6384652.253       4188.084       TP-1


REMARK :-  
------

  TP = tie point   H = Horizontal control    V = Vertical control     HV = Horizontal & Vertocal control
       example : TP-2 means a tie point that appears in 2 models

  Stop conditions are
    1. no of iterations exceeds 20  OR
    2. correction to coordinates are less than 0.000 Meters

  If a ZERO (0.0000000000) standard deviation is given, a default SD will be used as follows 
    1. default SD for Model coordinates  is 0.060 unit of model coordinate system
    2. default SD for Ground coordinates is 0.100 unit of gcp coordinate system

  All points measured in a model are treated as tie points, and ground control points are considered as direct observations.
  Weight is calculated from the inverse of the variance
  A standard deviation of unit weight is a constant factor to which the given SD is supposed to multiply to fit the adjustment model.

                              ----------------------------------------------------------------



| HOME | BACK |