/ AT GCPs' coordinates
/ read from a 1/250,000 topographic map, contour interval 200 m
/ unit = meter
/ Horizontal GCP
/        Pt no     X              Y             SD
/        1    -667047.376     217712.596     50.000
         2    -619366.596     242930.557     50.000
/        3    -695941.636     247336.830     50.000
         4    -658920.623     180101.449     50.000
         5    -818214.107     164667.097     50.000
         6    -828170.906     166537.475     50.000
         7    -778269.784      91986.820     50.000
         8    -786453.088      15842.096     50.000
         9    -690024.105      17022.248     50.000
        11    -705632.642     -43864.027     50.000
        12    -612616.219    -133110.259     50.000
        13    -627095.188    -193823.181     50.000
        14    -469076.154    -262766.957     50.000
        15    -526855.562    -294193.328     50.000
        16    -493731.052    -375279.757     50.000
        17    -416229.648    -331366.881     50.000
/       18    -484446.665    -419818.973     50.000
/       19    -350442.370    -336545.974     50.000
        21    -303297.494    -471626.281     50.000
        22    -297403.845    -461666.684     50.000
        23    -267637.071    -416204.684     50.000
        24    -255540.125    -487714.852     50.000
        25    -187757.103    -455458.605     50.000
        26    -142328.209    -405239.960     50.000
/       27     -59851.370    -417383.963     50.000
        28     -32852.917    -440582.250     50.000
/       29    -113406.797    -493422.247     50.000
        30      71519.745    -508886.334     50.000
/       31     104747.254    -601080.658     50.000
        32      36066.873    -620293.901     50.000
        33      26079.319    -566208.440     50.000
        34     120212.452    -595620.200     50.000
        35     108026.562    -670196.890     50.000
        36     230002.200    -652693.862     50.000
        37     251619.764    -604144.062     50.000
        38     313284.543    -604639.404     50.000
        39     255506.011    -628728.162     50.000
/ the following line is required by the program to separate 
/ horizontal gcp from vertical gcp
/ it consists of at least 3 minus signes, "-", connected together
-----------------------------------------------------
/ Vertical GCP
/        Pt no          Z              SD
         1         -34772.627         50.000
         2         -34682.271         50.000
/        3         -42770.597         50.000
         4         -36566.107         50.000
         5         -52106.999         50.000
         6         -54463.351         50.000
         7         -45169.424         50.000
         8         -46417.985         50.000
         9         -37235.137         50.000
        11         -36841.985         50.000
        12         -30280.606         50.000
        13         -30920.487         50.000
        14         -22025.650         50.000
        15         -25261.747         50.000
        16         -28666.157         50.000
        17         -21202.124         50.000
/       18         -30331.325         50.000
/       19         -17941.653         50.000
        21         -21644.915         50.000
        22         -20698.860         50.000
        23         -18379.634         50.000
        24         -22428.989         50.000
        25         -16886.723         50.000
        26         -13720.290         50.000
/       27         -13090.731         50.000
        28         -14361.180         50.000
        29         -18356.276         50.000
        30         -19746.537         50.000
/       31         -27850.550         50.000
        32         -27416.247         50.000
        33         -22715.042         50.000
        34         -26807.094         50.000
        35         -33437.208         50.000
        36         -34947.469         50.000
        37         -31535.394         50.000
        38         -34440.883         50.000
        39         -33236.007         50.000

 

| HOME | BACK |