===============================================
          Aerial Triangulation Report (Bundle Adjustment)
          ===============================================

no of photo         :        9
no of tie points    :       68
no of meas tie pts  :      164
no of horz gcp      :       30
no of vert gcp      :       32
no of obs equation  :      420
no of unknown       :      258
Redundant           :      162
No of iteration     :       11
SD of unit weight   :    1.928

Photo coordinates measurement
-----------------------------
Photo no : 83403
      pt no          x              y              sd
         1         -7.061        -14.684          0.030
         2         -7.923        -25.338          0.030
         3          1.490        -12.127          0.030
         4        -15.091        -11.434          0.030
         5         -0.513         19.742          0.030
         6          0.926         21.424          0.030
         7        -18.280         20.074          0.030
         8        -31.176         29.713          0.030
         9        -40.931         11.865          0.030
   8340301          1.691         21.589          0.030
   8340302         -8.398          8.378          0.030
   8340303         -8.119         -3.641          0.030
   8340304         -4.050        -28.741          0.030
   8340305        -11.928        -49.109          0.030
   8340306        -30.515         28.588          0.030
   8340307        -34.601         14.616          0.030
   8340308        -33.001          1.353          0.030
   8340309        -32.061        -12.196          0.030
   8440301        -48.182         37.053          0.030
   8440302        -49.018         31.561          0.030
   8440303        -50.464         19.331          0.030
Photo no : 84403
      pt no          x              y              sd
         1         36.679        -15.173          0.030
         2         35.217        -25.736          0.030
         3         44.914        -12.391          0.030
         4         28.095        -11.699          0.030
         5         43.508         19.729          0.030
         6         44.842         21.426          0.030
         7         25.459         20.270          0.030
         8         12.054         30.327          0.030
         9          1.491         12.210          0.030
        11         -8.043         21.699          0.030
        12        -34.293         14.372          0.030
        13        -43.722         23.487          0.030
   8340301         45.562         21.546          0.030
   8340302         35.401          8.321          0.030
   8340303         35.335         -3.817          0.030
   8340304         39.016        -29.154          0.030
   8340305         30.451        -49.834          0.030
   8340306         12.700         29.172          0.030
   8340307          8.450         14.931          0.030
   8340308          9.811          1.384          0.030
   8340309         10.647        -12.433          0.030
   8440301         -5.971         38.189          0.030
   8440302         -6.867         32.547          0.030
   8440303         -8.492         20.004          0.030
   8540301        -53.912         28.264          0.030
   8540302        -52.692         21.559          0.030
   8540303        -43.371         16.195          0.030
   8540304        -35.477         32.885          0.030
   8540305        -20.811         21.809          0.030
   8540306        -45.454         13.658          0.030
Photo no : 85403
      pt no          x              y              sd
        12          8.772         14.554          0.030
        13         -0.775         23.976          0.030
        14        -30.821          2.558          0.030
        15        -30.390         16.663          0.030
        16        -48.120         19.385          0.030
        17        -48.609          0.613          0.030
   8340306         56.640         28.792          0.030
   8340307         52.472         14.608          0.030
   8340308         53.528          1.008          0.030
   8340309         54.284        -12.815          0.030
   8440301         38.044         38.195          0.030
   8440302         37.157         32.540          0.030
   8440303         35.470         19.924          0.030
   8540301        -11.805         29.095          0.030
   8540302        -10.415         22.173          0.030
   8540303         -0.722         16.502          0.030
   8540304          7.611         33.466          0.030
   8540305         22.960         21.881          0.030
   8540306         -2.965         13.988          0.030
   8640301        -46.235         27.784          0.030
   8640302        -53.572          7.366          0.030
   8640303        -30.836          2.558          0.030
   8640304        -52.327         -8.425          0.030
Photo no : 85435
      pt no          x              y              sd
        18        -51.952         -4.092          0.030
   8340307         56.516        -30.322          0.025
   8440301         46.263         -4.553          0.030
   8440302         44.436        -10.101          0.030
   8440303         40.614        -22.456          0.030
   8540301         -5.323         -5.525          0.030
   8540302         -4.993        -12.743          0.030
   8540303          3.814        -19.843          0.030
   8540304         14.935         -4.338          0.030
   8540305         28.379        -18.515          0.030
   8540306          1.154        -22.043          0.030
   8640301        -40.287         -0.636          0.030
   8640302        -50.710        -19.774          0.030
   8640303        -28.552        -28.568          0.030
   8640304        -51.778        -35.466          0.030
Photo no : 86403
      pt no          x              y              sd
        14         12.361          2.393          0.030
        15         13.210         16.679          0.030
        16         -5.600         19.776          0.030
        17         -6.296          0.525          0.030
        18        -14.973         22.908          0.030
        19        -14.686        -10.952          0.030
        21        -44.356         -4.218          0.030
        22        -43.223         -6.435          0.030
        23        -38.159        -16.888          0.030
        24        -52.119        -10.833          0.030
        25        -53.622        -26.576          0.030
   8540301         32.084         29.049          0.030
   8540302         33.564         22.033          0.030
   8540303         43.022         16.231          0.030
   8540304         51.378         33.005          0.030
   8540306         40.751         13.642          0.030
   8640301         -3.501         28.336          0.030
   8640302        -11.332          7.528          0.030
   8640303         12.361          2.393          0.030
   8640305        -35.666         -1.066          0.030
   8640306        -51.000          3.409          0.030
   8640307        -27.513        -19.385          0.030
   8640308        -47.450        -36.471          0.030
Photo no : 87434
      pt no          x              y              sd
        19         29.334         27.541          0.030
        21         -2.190         27.480          0.030
        22         -0.621         25.549          0.030
        24         -9.072         18.602          0.030
        25         -7.098          2.166          0.030
        26          0.176        -10.843          0.030
        27         -4.384        -21.883          0.030
        29        -20.236        -10.436          0.030
   8640304         33.061         30.723          0.030
   8640305          5.953         32.683          0.030
   8640306        -10.937         33.434          0.030
   8640307         18.239         15.970          0.030
   8640308          1.444         -6.596          0.030
   8746503         -4.172        -21.986          0.030
   8746505        -24.924         50.591          0.030
   8746507        -35.754        -46.445          0.030
Photo no : 87465
      pt no          x              y              sd
        26          2.634         21.016          0.030
        27          0.872          8.985          0.030
        28         -7.315         -2.618          0.030
        29        -17.550         16.291          0.030
        30        -24.301        -24.254          0.030
        32        -47.831        -14.184          0.030
        34        -43.778        -32.933          0.030
   8640307         13.638         51.440          0.030
   8640308          2.837         25.563          0.030
   8746503          1.142          8.957          0.030
   8746505        -15.242         -9.238          0.030
   8746506        -54.657        -27.096          0.030
   8746507        -24.316        -24.239          0.030
   8746508        -42.639        -51.197          0.030
Photo no : 88433
      pt no          x              y              sd
        35        -13.792        -16.905          0.030
        36         -7.908        -43.152          0.030
        37          3.124        -47.160          0.030
        39         -2.188        -48.365          0.030
   8746503         41.076         30.768          0.030
   8746504         -4.192          8.209          0.030
   8746506         -9.198        -14.584          0.030
   8746507         21.162         -6.339          0.030
   8746508          6.856        -36.822          0.030
Photo no : 88464
      pt no          x              y              sd
        30         23.069         19.667          0.030
        32         -3.217         20.017          0.030
        33          7.806         25.713          0.030
        34          7.674          3.567          0.030
        35         -9.149          1.334          0.030
        36          2.536        -23.760          0.030
        37         14.446        -25.193          0.030
        38         18.292        -38.314          0.030
        39          9.400        -27.689          0.030
   8746504         -5.152         28.378          0.030
   8746506         -5.077          4.717          0.030
   8746507         23.069         19.667          0.030
   8746508         15.848        -13.823          0.030
Horzontal ground control coordinates
------------------------------------
      pt no          x              y              sd
         2    -619366.596     242930.557         50.000
         4    -658920.623     180101.449         50.000
         5    -818214.107     164667.097         50.000
         6    -828170.906     166537.475         50.000
         7    -778269.784      91986.820         50.000
         8    -786453.088      15842.096         50.000
         9    -690024.105      17022.248         50.000
        11    -705632.642     -43864.027         50.000
        12    -612616.219    -133110.259         50.000
        13    -627095.188    -193823.181         50.000
        14    -469076.154    -262766.957         50.000
        15    -526855.562    -294193.328         50.000
        16    -493731.052    -375279.757         50.000
        17    -416229.648    -331366.881         50.000
        21    -303297.494    -471626.281         50.000
        22    -297403.845    -461666.684         50.000
        23    -267637.071    -416204.684         50.000
        24    -255540.125    -487714.852         50.000
        25    -187757.103    -455458.605         50.000
        26    -142328.209    -405239.960         50.000
        28     -32852.917    -440582.250         50.000
        30      71519.745    -508886.334         50.000
        32      36066.873    -620293.901         50.000
        33      26079.319    -566208.440         50.000
        34     120212.452    -595620.200         50.000
        35     108026.562    -670196.890         50.000
        36     230002.200    -652693.862         50.000
        37     251619.764    -604144.062         50.000
        38     313284.543    -604639.404         50.000
        39     255506.011    -628728.162         50.000
Vertical ground control elevation
---------------------------------
      pt no          z              sd
         1     -34772.627         50.000
         2     -34682.271         50.000
         4     -36566.107         50.000
         5     -52106.999         50.000
         6     -54463.351         50.000
         7     -45169.424         50.000
         8     -46417.985         50.000
         9     -37235.137         50.000
        11     -36841.985         50.000
        12     -30280.606         50.000
        13     -30920.487         50.000
        14     -22025.650         50.000
        15     -25261.747         50.000
        16     -28666.157         50.000
        17     -21202.124         50.000
        21     -21644.915         50.000
        22     -20698.860         50.000
        23     -18379.634         50.000
        24     -22428.989         50.000
        25     -16886.723         50.000
        26     -13720.290         50.000
        28     -14361.180         50.000
        29     -18356.276         50.000
        30     -19746.537         50.000
        32     -27416.247         50.000
        33     -22715.042         50.000
        34     -26807.094         50.000
        35     -33437.208         50.000
        36     -34947.469         50.000
        37     -31535.394         50.000
        38     -34440.883         50.000
        39     -33236.007         50.000
Residual - Tie points
---------------------
Photo no : 83403
      pt no          vx             vy
         1         -0.004         -0.083
         2          0.047         -0.031
         3          0.000          0.013
         4          0.024          0.031
         5         -0.027          0.004
         6          0.005         -0.043
         7         -0.069          0.065
         8          0.046          0.011
         9          0.002         -0.030
   8340301          0.000         -0.011
   8340302          0.000         -0.005
   8340303          0.000          0.008
   8340304          0.000          0.017
   8340305          0.000          0.010
   8340306         -0.001         -0.000
   8340307          0.016          0.007
   8340308         -0.005          0.008
   8340309         -0.019          0.034
   8440301          0.003         -0.015
   8440302          0.000         -0.005
   8440303         -0.017          0.018
Photo no : 84403
      pt no          vx             vy
         1          0.003          0.082
         2         -0.076         -0.070
         3         -0.000         -0.012
         4          0.007          0.014
         5         -0.022          0.010
         6         -0.005         -0.056
         7         -0.018          0.102
         8          0.036          0.018
         9         -0.008         -0.053
        11         -0.007          0.111
        12          0.024         -0.074
        13          0.033          0.036
   8340301          0.000          0.011
   8340302          0.000          0.005
   8340303         -0.000         -0.008
   8340304         -0.000         -0.017
   8340305         -0.000         -0.010
   8340306          0.003          0.001
   8340307         -0.000          0.014
   8340308          0.010         -0.019
   8340309          0.036         -0.026
   8440301         -0.011         -0.008
   8440302          0.006          0.004
   8440303          0.028         -0.009
   8540301         -0.014         -0.011
   8540302          0.006          0.001
   8540303          0.005          0.002
   8540304         -0.032         -0.010
   8540305         -0.001         -0.030
   8540306         -0.003          0.002
Photo no : 85403
      pt no          vx             vy
        12          0.030         -0.074
        13         -0.003          0.071
        14         -0.004         -0.044
        15         -0.001         -0.029
        16          0.031          0.007
        17          0.016         -0.062
   8340306         -0.001         -0.000
   8340307         -0.015          0.018
   8340308         -0.005          0.011
   8340309         -0.018         -0.007
   8440301         -0.011          0.010
   8440302          0.005          0.012
   8440303          0.031         -0.002
   8540301         -0.005         -0.009
   8540302          0.002          0.003
   8540303          0.007          0.033
   8540304          0.028         -0.005
   8540305         -0.007          0.026
   8540306          0.006         -0.028
   8640301         -0.005         -0.049
   8640302         -0.024         -0.012
   8640303         -0.010         -0.030
   8640304         -0.049          0.160
Photo no : 85435
      pt no          vx             vy
        18          0.002         -0.002
   8340307         -0.004         -0.026
   8440301          0.021          0.009
   8440302         -0.012         -0.008
   8440303         -0.043          0.001
   8540301          0.004          0.041
   8540302         -0.016          0.002
   8540303         -0.005         -0.017
   8540304          0.028          0.008
   8540305          0.008          0.002
   8540306         -0.007          0.010
   8640301         -0.012          0.024
   8640302          0.002          0.032
   8640303         -0.019          0.043
   8640304          0.054         -0.109
Photo no : 86403
      pt no          vx             vy
        14         -0.047         -0.022
        15          0.025          0.048
        16          0.014          0.047
        17         -0.033         -0.044
        18         -0.002          0.002
        19          0.005         -0.010
        21         -0.069          0.011
        22         -0.069          0.037
        23          0.007          0.062
        24         -0.004         -0.041
        25         -0.002          0.044
   8540301          0.020         -0.022
   8540302          0.008         -0.004
   8540303         -0.010         -0.017
   8540304         -0.025          0.002
   8540306          0.005          0.018
   8640301          0.020          0.025
   8640302          0.026         -0.020
   8640303          0.035         -0.009
   8640305         -0.026          0.050
   8640306          0.091         -0.175
   8640307          0.037          0.023
   8640308         -0.010         -0.007
Photo no : 87434
      pt no          vx             vy
        19         -0.007          0.009
        21          0.010          0.061
        22          0.101         -0.022
        24          0.048          0.025
        25          0.052         -0.109
        26         -0.055          0.109
        27          0.040         -0.001
        29         -0.047         -0.032
   8640304         -0.013         -0.063
   8640305          0.034         -0.041
   8640306         -0.114          0.141
   8640307         -0.119         -0.094
   8640308          0.021          0.026
   8746503          0.045          0.031
   8746505          0.020          0.000
   8746507          0.031         -0.045
Photo no : 87465
      pt no          vx             vy
        26         -0.061         -0.070
        27         -0.038         -0.009
        28         -0.054          0.022
        29          0.040          0.041
        30         -0.052          0.009
        32          0.190          0.045
        34         -0.083          0.025
   8640307          0.063          0.087
   8640308         -0.009         -0.020
   8746503         -0.064         -0.028
   8746505         -0.022         -0.005
   8746506          0.009          0.001
   8746507          0.007         -0.009
   8746508          0.033         -0.099
Photo no : 88433
      pt no          vx             vy
        35          0.036         -0.020
        36          0.035          0.003
        37         -0.022         -0.028
        39         -0.021         -0.041
   8746503          0.030         -0.006
   8746504         -0.000          0.000
   8746506          0.004         -0.026
   8746507         -0.047          0.042
   8746508         -0.014          0.075
Photo no : 88464
      pt no          vx             vy
        30         -0.004          0.033
        32          0.038         -0.019
        33          0.014         -0.003
        34          0.021          0.029
        35         -0.033         -0.055
        36          0.027         -0.006
        37         -0.010          0.009
        38         -0.014         -0.019
        39          0.016          0.012
   8746504          0.000         -0.000
   8746506         -0.016          0.020
   8746507         -0.002         -0.008
   8746508         -0.037          0.007

Residual - Horizontal ground control points
-------------------------------------------
      pt no          vx             vy
         2        -60.737        -16.311
         4         31.247         -1.745
         5         -8.503         29.502
         6        -53.152        -29.886
         7         63.050         95.034
         8         39.116        -32.802
         9        -44.776        -21.709
        11         56.677         37.604
        12        -60.251        -73.211
        13         64.041         18.267
        14        -49.420          4.993
        15         17.734         -5.685
        16         40.689         -5.769
        17        -59.627        -23.903
        21         24.105         47.478
        22          6.238        -15.676
        23         32.372         15.443
        24          3.011        -33.148
        25        -31.783        -37.273
        26          4.153         84.021
        28         10.797         34.574
        30         22.987         29.181
        32         19.165       -133.734
        33         -4.506         -7.725
        34         23.752         34.349
        35        -40.296          8.450
        36         -8.416        -35.928
        37         -9.178         19.355
        38         -8.763         12.261
        39        -19.724          3.991
Residual - verical ground control points
----------------------------------------
      pt no          vz
         1         -0.921
         2         -2.804
         4          9.518
         5          3.208
         6         12.812
         7        -28.399
         8          7.309
         9          3.461
        11        -13.305
        12         14.666
        13         -1.422
        14          0.954
        15         -4.119
        16          7.862
        17         -0.947
        21        -33.103
        22        -23.313
        23         13.709
        24         -9.305
        25          4.951
        26         34.294
        28         -1.793
        29         -9.204
        30        -13.091
        32         76.442
        33         -0.748
        34        -24.978
        35          1.845
        36         -0.608
        37         -5.888
        38         -2.537
        39        -14.546
Transformation parameters
-------------------------
  Photo no          omega(deg)                phe(deg)               kappa(deg)                Xo               Yo               Zo
     83403   3.572601865896199e+002   3.521409043771063e+002   1.204647123393081e+002      -789595.077       230505.917       306044.908
     84403   3.588526504546005e+002   3.529958634118639e+002   1.209446330126736e+002      -681639.260        47305.237       320103.980
     85403   4.992505229307857e-001   3.540598860300626e+002   1.214258690077422e+002      -571208.987      -136129.194       328251.606
     85435   1.488099103309948e+000   3.530638475982028e+002   1.306286481128377e+002      -696996.177      -256719.432       306774.275
     86403   2.523145126123236e+000   3.550582720144747e+002   1.219213246481606e+002      -460219.859      -320792.318       329799.469
     87434   8.295151106306614e+000   3.566962813582072e+002   1.091951099716631e+002      -209476.816      -472422.312       330511.796
     87465   1.677150972772460e+000   3.453552822852966e-001   9.493906870433163e+001       -45244.869      -418607.876       328778.471
     88433   2.877898180340137e+000   1.029082631510246e+000   8.547399198370856e+001        41928.322      -618911.423       320007.823
     88464   4.847055412278544e+000   1.517557959554379e+000   7.291880706968497e+001       134454.278      -661524.176       307672.024
Adjusted coordinate
-------------------
      pt no         x              y              z          type-no
         1    -665918.067     220707.623     -34773.548       V-2
         2    -619427.333     242914.246     -34685.075       HV-2
         3    -695909.279     248635.262     -42348.416       TP-2
         4    -658889.376     180099.704     -36556.589       HV-2
         5    -818222.610     164696.599     -52103.791       HV-2
         6    -828224.058     166507.589     -54450.539       HV-2
         7    -778206.734      92081.854     -45197.823       HV-2
         8    -786413.972      15809.294     -46410.676       HV-2
         9    -690068.881      17000.539     -37231.676       HV-2
        11    -705575.965     -43826.423     -36855.290       HV-1
        12    -612676.470    -133183.470     -30265.940       HV-2
        13    -627031.147    -193804.914     -30921.909       HV-2
        14    -469125.574    -262761.964     -22024.696       HV-2
        15    -526837.828    -294199.013     -25265.866       HV-2
        16    -493690.363    -375285.526     -28658.295       HV-2
        17    -416289.275    -331390.784     -21203.071       HV-2
        18    -482925.300    -419606.797     -29790.500       TP-2
        19    -352505.045    -336243.633     -11467.078       TP-2
        21    -303273.389    -471578.803     -21678.018       HV-2
        22    -297397.607    -461682.360     -20722.173       HV-2
        23    -267604.699    -416189.241     -18365.925       HV-1
        24    -255537.114    -487748.000     -22438.294       HV-2
        25    -187788.886    -455495.878     -16881.772       HV-2
        26    -142324.056    -405155.939     -13685.996       HV-2
        27     -87323.244    -408450.123      -9262.722       TP-2
        28     -32842.120    -440547.676     -14362.973       HV-1
        29    -114205.460    -493880.772     -18365.480       V-2
        30      71542.732    -508857.153     -19759.628       HV-2
        32      36086.038    -620427.635     -27339.805       HV-2
        33      26074.813    -566216.165     -22715.790       HV-1
        34     120236.204    -595585.851     -26832.072       HV-2
        35     107986.266    -670188.440     -33435.363       HV-2
        36     229993.784    -652729.790     -34948.077       HV-2
        37     251610.586    -604124.707     -31541.282       HV-2
        38     313275.780    -604627.143     -34443.420       HV-1
        39     255486.287    -628724.171     -33250.553       HV-2
   8340301    -830804.731     169036.056     -55143.831       TP-2
   8340302    -754690.394     160126.170     -44745.682       TP-2
   8340303    -707063.185     189653.908     -41743.944       TP-2
   8340304    -615305.099     266453.740     -34555.555       TP-2
   8340305    -510987.454     284494.195     -25854.218       TP-2
   8340306    -783290.800      21012.097     -46264.710       TP-3
   8340307    -717352.150      38108.859     -38295.454       TP-4
   8340308    -667192.007      75987.928     -34520.038       TP-3
   8340309    -614643.379     112531.892     -29098.359       TP-3
   8440301    -775281.022     -75080.860     -45670.892       TP-4
   8440302    -750892.188     -65015.000     -42681.564       TP-4
   8440303    -697475.190     -41322.181     -36696.336       TP-4
   8540301    -620701.676    -250011.305     -33076.807       TP-4
   8540302    -596799.082    -227544.240     -29389.237       TP-4
   8540303    -597950.961    -175746.140     -29510.744       TP-4
   8540304    -684333.167    -183448.533     -38047.270       TP-4
   8540305    -675224.341     -95409.456     -34655.005       TP-3
   8540306    -582456.257    -178439.308     -28218.320       TP-4
   8640301    -531909.364    -387521.009     -31502.921       TP-3
   8640302    -431834.622    -367757.502     -21981.399       TP-3
   8640303    -469353.962    -262600.737     -21246.800       TP-3
   8640304    -372950.594    -323504.052     -13870.068       TP-3
   8640305    -337873.281    -444237.207     -22209.339       TP-2
   8640306    -315437.683    -517441.648     -28009.293       TP-2
   8640307    -285692.194    -366722.266     -14276.651       TP-3
   8640308    -162849.492    -405816.877     -12985.183       TP-3
   8746503     -87231.720    -407348.813      -9420.216       TP-3
   8746504      -3379.222    -617579.665     -28989.980       TP-2
   8746505     -84415.137    -371226.744     627128.748       TP-2
   8746506      98732.931    -648380.025     -30168.156       TP-3
   8746507      71657.254    -508748.082     -20103.917       TP-4
   8746508     205062.734    -583482.496     -28890.701       TP-3
REMARK :-  
------
  TP = tie point   H = Horizontal control    V = Vertical control     HV = Horizontal & Vertocal control
       example : TP-2 means a tie point that appears in 2 phtos
  Stop conditions are
    1. no of iterations exceeds 10  OR
    2. correction to coordinates are less than 0.00010 Meters
  If a ZERO (0.0000000000) standard deviation is given, a default SD will be used as follows 
    1. default SD for Photo coordinates  is 0.03000 mm
    2. default SD for Ground coordinates is 0.10000 m
  All points measured in a photo are treated as tie points, and ground control points are considered as direct observations.
  Weight is calculated from the inverse of the variance
  A standrad deviation of unit weight is a constant factor to which the given SD is supposed to mulitiply to fit the adjustment model.
                              ----------------------------------------------------------------

| HOME | BACK |