| BACK |
===============================================
Aerial Triangulation Report (Bundle Adjustment)
===============================================
no of photo : 6
no of tie points : 64
no of meas tie pts : 378
no of horz gcp : 65
no of vert gcp : 65
no of obs equation : 951
no of unknown : 228
Redundant : 723
No of iteration : 3
SD of unit weight : 0.465
Photo coordinates measurement
-----------------------------
Photo no : 4
pt no x y sd
11 -1.374 1.274 0.005
12 -0.950 1.266 0.005
13 -0.566 1.258 0.005
14 -0.214 1.250 0.005
15 0.066 1.242 0.005
16 0.486 1.238 0.005
17 0.866 1.230 0.005
18 1.214 1.222 0.005
21 -1.378 0.906 0.005
22 -0.954 0.894 0.005
23 -0.570 0.886 0.005
24 -0.222 0.878 0.005
25 0.058 0.874 0.005
26 0.478 0.866 0.005
27 0.858 0.862 0.005
28 1.206 0.854 0.005
31 -1.386 0.518 0.005
32 -0.962 0.506 0.005
33 -0.578 0.498 0.005
34 -0.226 0.494 0.005
35 0.050 0.490 0.005
36 0.474 0.482 0.005
37 0.854 0.474 0.005
38 1.202 0.470 0.005
41 -1.394 0.162 0.005
42 -0.966 0.154 0.005
43 -0.582 0.146 0.005
44 -0.234 0.142 0.005
45 0.046 0.138 0.005
46 0.466 0.130 0.005
47 0.846 0.122 0.005
48 1.194 0.118 0.005
51 -1.398 -0.182 0.005
54 -0.238 -0.202 0.005
55 0.038 -0.206 0.005
56 0.462 -0.214 0.005
57 0.842 -0.218 0.005
58 1.190 -0.226 0.005
61 -1.410 -0.554 0.005
62 -0.982 -0.562 0.005
63 -0.598 -0.566 0.005
65 0.034 -0.578 0.005
66 0.458 -0.582 0.005
67 0.838 -0.590 0.005
68 1.186 -0.598 0.005
71 -1.418 -0.946 0.005
72 -0.990 -0.950 0.005
75 0.026 -0.966 0.005
76 0.450 -0.974 0.005
77 0.830 -0.982 0.005
78 1.178 -0.986 0.005
81 -1.426 -1.302 0.005
82 -0.998 -1.306 0.005
83 -0.614 -1.310 0.005
84 -0.262 -1.314 0.005
85 0.018 -1.318 0.005
86 0.442 -1.326 0.005
87 0.826 -1.334 0.005
88 1.174 -1.342 0.005
Photo no : 5
pt no x y sd
11 -1.134 1.182 0.005
12 -0.738 1.174 0.005
13 -0.390 1.174 0.005
14 -0.074 1.170 0.005
15 0.174 1.170 0.005
16 0.542 1.166 0.005
17 0.866 1.166 0.005
18 1.162 1.162 0.005
21 -1.110 0.818 0.005
22 -0.718 0.818 0.005
23 -0.370 0.818 0.005
24 -0.054 0.818 0.005
25 0.194 0.818 0.005
26 0.562 0.818 0.005
27 0.890 0.818 0.005
28 1.186 0.818 0.005
31 -1.090 0.438 0.005
32 -0.694 0.442 0.005
33 -0.346 0.446 0.005
34 -0.034 0.446 0.005
35 0.218 0.450 0.005
36 0.586 0.454 0.005
37 0.918 0.458 0.005
38 1.210 0.462 0.005
41 -1.066 0.094 0.005
42 -0.674 0.098 0.005
43 -0.326 0.106 0.005
44 -0.014 0.110 0.005
45 0.238 0.114 0.005
46 0.606 0.122 0.005
47 0.934 0.130 0.005
48 1.230 0.130 0.005
51 -1.054 -0.242 0.005
52 -0.658 -0.234 0.005
53 -0.306 -0.226 0.005
54 0.006 -0.218 0.005
55 0.254 -0.210 0.005
56 0.626 -0.202 0.005
57 0.950 -0.194 0.005
58 1.250 -0.186 0.005
61 -1.034 -0.610 0.005
62 -0.638 -0.598 0.005
63 -0.286 -0.586 0.005
64 0.026 -0.574 0.005
65 0.278 -0.566 0.005
66 0.646 -0.554 0.005
67 0.978 -0.542 0.005
68 1.278 -0.534 0.005
71 -1.014 -0.998 0.005
72 -0.618 -0.978 0.005
73 -0.270 -0.962 0.005
74 0.050 -0.950 0.005
75 0.298 -0.942 0.005
76 0.670 -0.926 0.005
77 1.002 -0.910 0.005
78 1.302 -0.902 0.005
81 -0.998 -1.350 0.005
82 -0.598 -1.326 0.005
83 -0.246 -1.306 0.005
84 0.070 -1.290 0.005
85 0.318 -1.278 0.005
86 0.694 -1.262 0.005
87 1.022 -1.246 0.005
88 1.322 -1.234 0.005
Photo no : 6
pt no x y sd
11 -1.642 1.026 0.005
12 -1.266 1.022 0.005
13 -0.926 1.018 0.005
14 -0.610 1.018 0.005
15 -0.354 1.018 0.005
16 0.042 1.018 0.005
17 0.406 1.014 0.005
18 0.742 1.014 0.005
21 -1.662 0.670 0.005
22 -1.286 0.662 0.005
23 -0.942 0.658 0.005
24 -0.626 0.654 0.005
25 -0.370 0.654 0.005
26 0.026 0.646 0.005
27 0.386 0.646 0.005
28 0.722 0.642 0.005
31 -1.682 0.294 0.005
32 -1.306 0.286 0.005
33 -0.966 0.278 0.005
34 -0.646 0.274 0.005
35 -0.390 0.270 0.005
36 0.006 0.262 0.005
37 0.362 0.254 0.005
38 0.698 0.246 0.005
41 -1.706 -0.046 0.005
42 -1.330 -0.058 0.005
43 -0.982 -0.066 0.005
44 -0.666 -0.074 0.005
45 -0.410 -0.082 0.005
46 -0.014 -0.090 0.005
47 0.346 -0.098 0.005
48 0.682 -0.110 0.005
51 -1.722 -0.378 0.005
52 -1.346 -0.390 0.005
53 -1.006 -0.402 0.005
54 -0.682 -0.410 0.005
55 -0.426 -0.418 0.005
56 -0.034 -0.434 0.005
57 0.330 -0.446 0.005
58 0.666 -0.458 0.005
61 -1.746 -0.738 0.005
62 -1.370 -0.754 0.005
63 -1.022 -0.766 0.005
64 -0.706 -0.778 0.005
65 -0.450 -0.790 0.005
66 -0.054 -0.806 0.005
67 0.306 -0.822 0.005
68 0.642 -0.838 0.005
71 -1.770 -1.118 0.005
72 -1.394 -1.138 0.005
73 -1.046 -1.154 0.005
74 -0.726 -1.166 0.005
75 -0.470 -1.178 0.005
76 -0.074 -1.202 0.005
77 0.286 -1.218 0.005
78 0.622 -1.234 0.005
81 -1.790 -1.462 0.005
82 -1.414 -1.482 0.005
83 -1.070 -1.502 0.005
84 -0.750 -1.518 0.005
85 -0.490 -1.534 0.005
86 -0.098 -1.558 0.005
87 0.270 -1.578 0.005
88 0.606 -1.598 0.005
Photo no : 7
pt no x y sd
11 -1.506 -1.602 0.005
12 -1.494 -1.154 0.005
13 -1.490 -0.754 0.005
14 -1.482 -0.390 0.005
15 -1.478 -0.102 0.005
16 -1.474 0.338 0.005
17 -1.466 0.730 0.005
18 -1.462 1.086 0.005
21 -1.118 -1.602 0.005
22 -1.110 -1.154 0.005
23 -1.102 -0.754 0.005
24 -1.098 -0.390 0.005
25 -1.094 -0.102 0.005
26 -1.090 0.334 0.005
27 -1.086 0.726 0.005
28 -1.082 1.086 0.005
31 -0.710 -1.602 0.005
32 -0.706 -1.154 0.005
33 -0.702 -0.758 0.005
34 -0.694 -0.394 0.005
35 -0.694 -0.102 0.005
36 -0.690 0.334 0.005
37 -0.686 0.726 0.005
38 -0.682 1.086 0.005
41 -0.342 -1.606 0.005
42 -0.338 -1.158 0.005
43 -0.334 -0.758 0.005
44 -0.330 -0.394 0.005
45 -0.330 -0.102 0.005
46 -0.322 0.334 0.005
47 -0.322 0.726 0.005
48 -0.318 1.086 0.005
51 0.014 -1.606 0.005
52 0.018 -1.162 0.005
53 0.022 -0.762 0.005
54 0.026 -0.394 0.005
55 0.026 -0.106 0.005
56 0.030 0.330 0.005
57 0.034 0.726 0.005
58 0.034 1.086 0.005
61 0.406 -1.610 0.005
62 0.406 -1.166 0.005
63 0.410 -0.762 0.005
64 0.410 -0.398 0.005
65 0.414 -0.106 0.005
66 0.414 0.330 0.005
67 0.418 0.726 0.005
68 0.418 1.086 0.005
71 0.814 -1.614 0.005
73 0.818 -0.766 0.005
74 0.818 -0.398 0.005
75 0.818 -0.110 0.005
76 0.818 0.330 0.005
77 0.822 0.726 0.005
78 0.826 1.086 0.005
81 1.186 -1.622 0.005
82 1.186 -1.174 0.005
83 1.186 -0.770 0.005
84 1.186 -0.402 0.005
85 1.186 -0.110 0.005
86 1.186 0.330 0.005
87 1.190 0.726 0.005
88 1.190 1.086 0.005
Photo no : 8
pt no x y sd
11 -1.386 -0.710 0.005
12 -1.370 -0.342 0.005
13 -1.358 -0.014 0.005
14 -1.342 0.282 0.005
15 -1.338 0.518 0.005
16 -1.322 0.862 0.005
17 -1.310 1.166 0.005
18 -1.302 1.446 0.005
21 -1.034 -0.706 0.005
22 -1.022 -0.334 0.005
23 -1.010 -0.010 0.005
24 -1.002 0.286 0.005
25 -0.994 0.518 0.005
26 -0.982 0.862 0.005
27 -0.974 1.174 0.005
28 -0.970 1.450 0.005
31 -0.662 -0.702 0.005
32 -0.654 -0.330 0.005
33 -0.646 -0.006 0.005
34 -0.638 0.290 0.005
35 -0.634 0.526 0.005
36 -0.630 0.870 0.005
37 -0.626 1.182 0.005
38 -0.618 1.458 0.005
41 -0.330 -0.694 0.005
42 -0.322 -0.326 0.005
43 -0.318 0.002 0.005
44 -0.314 0.298 0.005
45 -0.310 0.530 0.005
46 -0.306 0.874 0.005
47 -0.306 1.186 0.005
48 -0.302 1.462 0.005
51 -0.002 -0.690 0.005
52 0.002 -0.322 0.005
53 0.002 0.006 0.005
54 0.002 0.298 0.005
55 0.006 0.534 0.005
56 0.006 0.878 0.005
57 0.010 1.186 0.005
58 0.010 1.462 0.005
61 0.350 -0.686 0.005
62 0.350 -0.318 0.005
63 0.350 0.010 0.005
64 0.350 0.302 0.005
65 0.346 0.538 0.005
66 0.346 0.886 0.005
67 0.346 1.198 0.005
68 0.342 1.474 0.005
71 0.722 -0.686 0.005
72 0.718 -0.310 0.005
73 0.714 0.014 0.005
74 0.710 0.310 0.005
75 0.706 0.542 0.005
76 0.702 0.890 0.005
77 0.698 1.202 0.005
78 0.694 1.482 0.005
81 1.058 -0.682 0.005
82 1.050 -0.306 0.005
83 1.042 0.022 0.005
84 1.038 0.318 0.005
85 1.030 0.550 0.005
86 1.022 0.902 0.005
87 1.018 1.206 0.005
88 1.014 1.486 0.005
Photo no : 9
pt no x y sd
11 -1.370 -1.358 0.005
12 -1.394 -1.026 0.005
13 -1.414 -0.722 0.005
14 -1.434 -0.438 0.005
15 -1.450 -0.202 0.005
16 -1.474 0.162 0.005
17 -1.498 0.502 0.005
18 -1.522 0.818 0.005
21 -1.014 -1.358 0.005
22 -1.030 -1.022 0.005
23 -1.050 -0.714 0.005
24 -1.062 -0.430 0.005
25 -1.074 -0.194 0.005
26 -1.098 0.170 0.005
27 -1.114 0.506 0.005
28 -1.134 0.818 0.005
31 -0.638 -1.350 0.005
32 -0.650 -1.022 0.005
33 -0.666 -0.714 0.005
34 -0.678 -0.426 0.005
35 -0.686 -0.194 0.005
36 -0.702 0.170 0.005
37 -0.714 0.498 0.005
38 -0.730 0.814 0.005
41 -0.302 -1.354 0.005
42 -0.310 -1.022 0.005
43 -0.318 -0.714 0.005
44 -0.326 -0.426 0.005
45 -0.334 -0.190 0.005
46 -0.342 0.170 0.005
47 -0.350 0.502 0.005
48 -0.362 0.822 0.005
51 0.030 -1.350 0.005
52 0.022 -1.018 0.005
53 0.018 -0.710 0.005
54 0.014 -0.426 0.005
55 0.010 -0.190 0.005
56 0.006 0.170 0.005
57 0.002 0.506 0.005
58 -0.002 0.822 0.005
61 0.386 -1.350 0.005
62 0.386 -1.018 0.005
63 0.386 -0.710 0.005
64 0.382 -0.418 0.005
65 0.382 -0.190 0.005
66 0.382 0.170 0.005
67 0.382 0.506 0.005
68 0.382 0.818 0.005
71 0.762 -1.346 0.005
72 0.762 -1.014 0.005
73 0.766 -0.706 0.005
74 0.770 -0.418 0.005
75 0.774 -0.186 0.005
76 0.778 0.174 0.005
77 0.782 0.510 0.005
78 0.790 0.822 0.005
81 1.098 -1.342 0.005
82 1.106 -1.014 0.005
83 1.114 -0.710 0.005
84 1.118 -0.422 0.005
85 1.126 -0.182 0.005
86 1.134 0.170 0.005
87 1.146 0.514 0.005
88 1.154 0.826 0.005
Horzontal ground control coordinates
------------------------------------
pt no x y sd
11 21.916 194.697 0.001
12 51.070 194.607 0.001
13 77.434 194.518 0.001
14 101.631 194.456 0.001
15 120.948 194.395 0.001
16 150.130 194.326 0.001
17 176.508 194.254 0.001
18 200.582 194.197 0.001
21 21.802 169.165 0.001
22 50.962 169.067 0.001
23 77.318 168.976 0.001
24 101.506 168.914 0.001
25 120.818 168.858 0.001
26 149.994 168.775 0.001
27 176.358 168.701 0.001
28 200.431 168.630 0.001
31 21.693 142.330 0.001
32 50.835 142.224 0.001
33 77.189 142.137 0.001
34 101.357 142.067 0.001
35 120.664 142.016 0.001
36 149.819 141.910 0.001
37 176.190 141.851 0.001
38 200.262 141.758 0.001
41 21.563 118.001 0.001
42 50.706 117.887 0.001
43 77.065 117.800 0.001
44 101.209 117.740 0.001
45 120.510 117.674 0.001
46 149.649 117.580 0.001
47 176.015 117.501 0.001
48 200.075 117.408 0.001
51 21.467 94.344 0.001
52 50.593 94.235 0.001
53 76.946 94.145 0.001
54 101.087 94.086 0.001
55 120.384 94.011 0.001
56 149.500 93.918 0.001
57 175.858 93.820 0.001
58 199.918 93.717 0.001
61 21.336 68.715 0.001
62 50.475 68.595 0.001
63 76.822 68.501 0.001
64 100.942 68.434 0.001
65 120.239 68.364 0.001
66 149.351 68.265 0.001
67 175.699 68.165 0.001
68 199.743 68.045 0.001
71 21.199 41.910 0.001
72 50.350 41.790 0.001
73 76.690 41.716 0.001
74 100.780 41.641 0.001
75 120.083 41.556 0.001
75 120.083 41.556 0.001
76 149.175 41.449 0.001
77 175.511 41.338 0.001
78 199.562 41.217 0.001
81 21.082 17.767 0.001
82 50.207 17.640 0.001
83 76.545 17.547 0.001
84 100.621 17.482 0.001
85 119.921 17.401 0.001
86 149.000 17.293 0.001
87 175.335 17.164 0.001
88 199.366 17.047 0.001
Vertical ground control elevation
---------------------------------
pt no z sd
11 0.000 0.001
12 0.000 0.001
13 0.000 0.001
14 0.000 0.001
15 0.000 0.001
16 0.000 0.001
17 0.000 0.001
18 0.000 0.001
21 0.000 0.001
22 0.000 0.001
23 0.000 0.001
24 0.000 0.001
25 0.000 0.001
26 0.000 0.001
27 0.000 0.001
28 0.000 0.001
31 0.000 0.001
32 0.000 0.001
33 0.000 0.001
34 0.000 0.001
35 0.000 0.001
36 0.000 0.001
37 0.000 0.001
38 0.000 0.001
41 0.000 0.001
42 0.000 0.001
43 0.000 0.001
44 0.000 0.001
45 0.000 0.001
46 0.000 0.001
47 0.000 0.001
48 0.000 0.001
51 0.000 0.001
52 0.000 0.001
53 0.000 0.001
54 0.000 0.001
55 0.000 0.001
56 0.000 0.001
57 0.000 0.001
58 0.000 0.001
61 0.000 0.001
62 0.000 0.001
63 0.000 0.001
64 0.000 0.001
65 0.000 0.001
66 0.000 0.001
67 0.000 0.001
68 0.000 0.001
71 0.000 0.001
72 0.000 0.001
73 0.000 0.001
74 0.000 0.001
75 0.000 0.001
75 0.000 0.001
76 0.000 0.001
77 0.000 0.001
78 0.000 0.001
81 0.000 0.001
82 0.000 0.001
83 0.000 0.001
84 0.000 0.001
85 0.000 0.001
86 0.000 0.001
87 0.000 0.001
88 0.000 0.001
Residual - Tie points
---------------------
Photo no : 4
pt no vx vy
11 0.003 -0.001
12 0.003 -0.002
13 0.001 -0.001
14 -0.001 -0.000
15 -0.002 0.002
16 -0.001 -0.002
17 -0.001 -0.001
18 -0.002 -0.000
21 -0.000 -0.002
22 -0.000 0.002
23 -0.002 0.002
24 0.001 0.004
25 0.000 0.003
26 0.002 0.003
27 0.002 -0.001
28 0.000 0.001
31 0.000 -0.002
32 0.000 0.002
33 -0.001 0.003
34 -0.002 0.000
35 0.001 -0.001
36 -0.001 -0.001
37 -0.000 0.001
38 -0.001 -0.002
41 0.001 0.001
42 -0.003 0.001
43 -0.003 0.002
44 -0.001 0.000
45 -0.001 -0.001
46 0.001 -0.000
47 0.002 0.001
48 0.001 -0.001
51 -0.002 0.001
54 -0.003 0.001
55 0.001 0.000
56 -0.001 0.001
57 0.001 -0.001
58 0.000 0.000
61 0.002 -0.000
62 -0.000 0.000
63 -0.000 -0.002
65 -0.001 -0.000
66 -0.003 -0.003
67 -0.001 -0.001
68 -0.001 0.000
71 0.002 0.000
72 -0.000 -0.002
75 0.000 -0.002
76 -0.001 -0.001
77 0.001 0.001
78 0.001 -0.001
81 0.003 0.003
82 0.001 0.000
83 0.002 -0.001
84 0.001 -0.002
85 0.002 -0.003
86 0.001 -0.001
87 -0.001 0.001
88 -0.001 0.003
Photo no : 5
pt no vx vy
11 0.006 -0.007
12 -0.000 -0.001
13 -0.001 -0.002
14 -0.003 0.001
15 -0.004 -0.000
16 -0.002 0.002
17 0.003 0.001
18 0.004 0.004
21 0.002 -0.002
22 0.000 -0.001
23 -0.001 0.000
24 -0.002 0.001
25 -0.002 0.002
26 -0.000 0.003
27 0.001 0.004
28 0.003 0.005
31 0.003 -0.001
32 -0.003 -0.001
33 -0.003 -0.001
34 -0.000 0.002
35 -0.004 0.001
36 -0.002 0.001
37 -0.003 0.001
38 0.002 -0.000
41 -0.002 -0.001
42 -0.003 0.001
43 -0.003 -0.001
44 -0.001 0.001
45 -0.004 0.001
46 -0.001 -0.000
47 0.001 -0.002
48 0.003 0.003
51 0.004 -0.001
52 -0.001 -0.000
53 -0.004 0.000
54 -0.001 0.000
55 0.000 -0.002
56 -0.001 -0.001
57 0.006 -0.001
58 0.004 -0.002
61 0.004 0.001
62 0.000 0.001
63 -0.003 -0.000
64 0.000 -0.002
65 -0.002 -0.002
66 0.001 -0.003
67 0.000 -0.004
68 -0.001 -0.003
71 0.005 0.005
72 0.002 0.000
73 0.003 -0.002
74 -0.002 -0.001
75 0.000 0.000
76 -0.000 -0.002
77 -0.001 -0.005
78 -0.002 -0.002
81 0.008 0.010
82 0.001 0.004
83 -0.001 -0.000
84 -0.002 -0.001
85 0.000 -0.002
86 -0.004 -0.001
87 0.000 -0.002
88 -0.001 -0.001
Photo no : 6
pt no vx vy
11 0.001 -0.000
12 -0.001 0.002
13 0.002 0.004
14 0.005 0.002
15 0.006 0.001
16 0.003 -0.001
17 -0.000 0.001
18 -0.003 -0.001
21 0.000 -0.000
22 -0.001 0.003
23 -0.002 0.003
24 0.001 0.003
25 0.002 -0.000
26 -0.000 0.003
27 0.000 -0.002
28 -0.002 -0.002
31 -0.002 0.001
32 -0.003 0.001
33 0.000 0.002
34 -0.001 -0.000
35 0.001 -0.001
36 -0.001 -0.001
37 0.004 0.000
38 0.002 0.001
41 0.001 -0.001
42 0.001 0.001
43 -0.003 0.000
44 -0.001 -0.000
45 0.001 0.001
46 -0.001 -0.001
47 0.001 -0.003
48 -0.001 0.000
51 -0.002 -0.001
52 -0.003 -0.002
53 0.001 -0.001
54 -0.003 -0.003
55 -0.002 -0.004
56 0.000 -0.001
57 -0.002 -0.001
58 -0.003 -0.000
61 0.000 -0.002
62 0.000 -0.002
63 -0.003 -0.003
64 -0.000 -0.004
65 0.002 -0.002
66 0.000 -0.002
67 0.002 -0.001
68 0.001 0.001
71 0.002 -0.001
72 0.002 0.001
73 -0.001 0.000
74 -0.002 -0.002
75 0.000 -0.003
76 -0.001 0.002
77 0.001 0.001
78 -0.000 0.000
81 0.001 0.000
82 0.002 -0.000
83 0.002 0.001
84 0.002 0.000
85 0.001 0.002
86 0.003 0.004
87 -0.002 0.004
88 -0.003 0.006
Photo no : 7
pt no vx vy
11 0.006 0.007
12 0.000 0.001
13 0.002 -0.001
14 -0.001 -0.001
15 -0.001 0.001
16 0.002 -0.003
17 -0.001 -0.002
18 0.000 -0.001
21 0.002 0.004
22 -0.001 -0.001
23 -0.003 -0.003
24 -0.003 -0.002
25 -0.003 -0.000
26 -0.002 0.001
27 -0.001 0.002
28 -0.000 -0.001
31 -0.002 0.001
32 -0.001 -0.004
33 -0.000 -0.000
34 -0.004 0.000
35 -0.001 -0.001
36 -0.000 -0.000
37 -0.000 0.002
38 -0.000 -0.000
41 -0.002 0.002
42 -0.001 -0.002
43 -0.002 -0.002
44 -0.002 -0.001
45 0.000 -0.003
46 -0.004 -0.001
47 -0.000 0.001
48 -0.001 -0.001
51 0.001 -0.001
52 0.001 -0.000
53 -0.000 -0.000
54 -0.002 -0.003
55 0.001 0.000
56 -0.000 0.002
57 -0.001 0.001
58 0.002 -0.000
61 -0.001 0.000
62 0.002 0.001
63 0.000 -0.002
64 0.002 -0.000
65 0.000 -0.001
66 0.003 0.001
67 0.001 0.001
68 0.004 -0.000
71 0.000 0.001
73 -0.001 -0.000
74 0.001 -0.002
75 0.002 0.002
76 0.004 0.000
77 0.002 0.000
78 0.000 -0.000
81 -0.002 0.006
82 -0.001 0.004
83 -0.000 0.002
84 0.000 -0.000
85 0.001 0.000
86 0.002 -0.001
87 -0.000 -0.001
88 0.001 -0.000
Photo no : 8
pt no vx vy
11 0.005 0.001
12 0.003 -0.000
13 0.003 -0.001
14 -0.002 -0.002
15 0.002 -0.005
16 -0.001 -0.002
17 -0.002 0.003
18 -0.000 0.000
21 0.003 0.002
22 0.002 -0.003
23 -0.000 -0.000
24 -0.000 -0.001
25 -0.002 0.000
26 -0.004 0.003
27 -0.003 0.000
28 0.001 0.002
31 -0.000 0.003
32 -0.001 -0.002
33 -0.002 0.001
34 -0.004 0.001
35 -0.003 -0.002
36 -0.000 0.001
37 0.001 -0.002
38 -0.001 0.000
41 0.002 -0.001
42 -0.001 -0.001
43 -0.001 -0.002
44 -0.001 -0.003
45 -0.002 -0.001
46 -0.002 0.002
47 0.002 -0.001
48 0.001 0.001
51 -0.000 -0.000
52 -0.002 -0.000
53 -0.000 -0.001
54 0.001 0.002
55 -0.002 -0.001
56 -0.000 0.002
57 -0.002 0.004
58 -0.001 0.006
61 0.001 0.000
62 0.000 0.001
63 -0.001 -0.000
64 -0.002 0.003
65 0.002 0.001
66 0.001 -0.000
67 -0.000 -0.003
68 0.003 -0.000
71 -0.001 0.005
72 -0.001 -0.002
73 -0.001 0.001
74 -0.000 0.001
75 0.001 0.002
76 0.001 0.001
77 0.002 -0.001
78 0.003 -0.003
81 -0.003 0.006
82 -0.001 -0.002
83 0.000 -0.002
84 -0.002 -0.003
85 0.002 -0.001
86 0.003 -0.006
87 0.002 -0.000
88 0.001 -0.002
Photo no : 9
pt no vx vy
11 -0.005 -0.002
12 -0.002 -0.000
13 -0.002 0.004
14 -0.000 0.008
15 0.001 0.007
16 0.002 0.004
17 0.004 -0.002
18 0.008 -0.008
21 -0.004 -0.000
22 -0.005 -0.002
23 -0.001 -0.002
24 -0.004 0.002
25 -0.004 0.001
26 0.002 -0.002
27 0.000 -0.005
28 0.004 -0.006
31 -0.004 -0.006
32 -0.005 -0.000
33 -0.001 0.000
34 -0.000 0.000
35 -0.001 0.003
36 0.001 -0.000
37 -0.000 0.005
38 0.004 -0.000
41 0.000 -0.001
42 -0.001 0.001
43 -0.001 0.002
44 -0.001 0.002
45 0.001 0.000
46 -0.001 0.001
47 -0.002 0.002
48 0.001 -0.007
51 -0.000 -0.003
52 0.002 -0.001
53 0.001 -0.000
54 0.001 0.004
55 0.001 0.002
56 -0.001 0.002
57 -0.002 -0.000
58 -0.003 -0.005
61 0.002 -0.001
62 0.001 0.001
63 0.000 0.001
64 0.003 -0.002
65 0.002 0.004
66 0.001 0.004
67 -0.000 0.002
68 -0.001 0.000
71 0.002 -0.003
72 0.005 -0.001
73 0.004 -0.000
74 0.002 -0.001
75 0.000 0.002
76 -0.000 0.002
77 -0.001 -0.001
78 -0.006 -0.002
81 0.004 -0.005
82 0.003 0.000
83 0.002 0.005
84 0.003 0.004
85 0.000 -0.001
86 -0.000 0.007
87 -0.005 -0.003
88 -0.006 -0.005
Residual - Horizontal ground control points
-------------------------------------------
pt no vx vy
11 -0.000 0.000
12 -0.000 0.000
13 -0.000 0.000
14 -0.000 -0.000
15 -0.000 -0.000
16 0.000 0.000
17 0.000 0.000
18 0.000 0.000
21 -0.000 0.000
22 0.000 -0.000
23 0.000 -0.000
24 0.000 -0.000
25 -0.000 -0.000
26 -0.000 -0.000
27 -0.000 -0.000
28 0.000 0.000
31 -0.000 -0.000
32 0.000 -0.000
33 0.000 -0.000
34 0.000 -0.000
35 0.000 -0.000
36 0.000 0.000
37 -0.000 -0.000
38 -0.000 0.000
41 -0.000 0.000
42 0.000 -0.000
43 0.000 -0.000
44 0.000 -0.000
45 0.000 -0.000
46 0.000 -0.000
47 -0.000 0.000
48 0.000 0.000
51 0.000 0.000
52 0.000 0.000
53 0.000 0.000
54 0.000 0.000
55 -0.000 0.000
56 -0.000 -0.000
57 -0.000 -0.000
58 -0.000 0.000
61 -0.000 0.000
62 -0.000 0.000
63 0.000 0.000
64 -0.000 0.000
65 -0.000 0.000
66 -0.000 0.000
67 -0.000 0.000
68 0.000 0.000
71 -0.000 -0.000
72 -0.000 0.000
73 -0.000 0.000
74 0.000 0.000
75 -0.000 0.000
75 -0.000 0.000
76 -0.000 0.000
77 0.000 0.000
78 0.000 -0.000
81 -0.000 -0.000
82 -0.000 -0.000
83 -0.000 0.000
84 -0.000 0.000
85 -0.000 0.000
86 -0.000 0.000
87 0.000 -0.000
88 0.000 -0.000
Residual - verical ground control points
----------------------------------------
pt no vz
11 -0.000
12 -0.000
13 0.000
14 0.000
15 0.000
16 0.000
17 -0.000
18 -0.000
21 -0.000
22 -0.000
23 -0.000
24 0.000
25 0.000
26 -0.000
27 -0.000
28 -0.000
31 -0.000
32 -0.000
33 0.000
34 -0.000
35 0.000
36 -0.000
37 0.000
38 -0.000
41 0.000
42 0.000
43 0.000
44 0.000
45 0.000
46 -0.000
47 0.000
48 -0.000
51 -0.000
52 -0.000
53 0.000
54 0.000
55 0.000
56 0.000
57 -0.000
58 -0.000
61 -0.000
62 0.000
63 0.000
64 -0.000
65 0.000
66 0.000
67 0.000
68 0.000
71 -0.000
72 0.000
73 -0.000
74 -0.000
75 0.000
75 0.000
76 0.000
77 0.000
78 0.000
81 -0.000
82 0.000
83 0.000
84 0.000
85 -0.000
86 0.000
87 -0.000
88 -0.000
Transformation parameters
-------------------------
Photo no omega(deg) phe(deg) kappa(deg) Xo Yo Zo
4 3.436670911998659e+000 3.575366221530862e+002 8.146653957720809e-001 58.291 25.642 1373.960
5 6.239506041437277e+000 3.377108494366494e+002 3.586698544573811e+002 -439.848 -33.646 1313.969
6 4.687744996265051e+000 2.034556124907335e+001 1.222317160194703e+000 627.202 22.297 1286.970
7 4.435163870157600e+000 3.545387275441961e+002 2.702557286151223e+002 1.492 -6.043 1313.089
8 2.617680016386363e+000 3.347932585111966e+002 2.700685104651341e+002 -539.005 31.324 1323.097
9 8.178128705610561e-001 3.250465153615712e+001 2.688735731896978e+002 842.891 64.907 1130.570
Adjusted coordinate
-------------------
pt no x y z type-no
11 21.916 194.697 -0.000 HV-6
12 51.070 194.607 -0.000 HV-6
13 77.434 194.518 0.000 HV-6
14 101.631 194.456 0.000 HV-6
15 120.948 194.395 0.000 HV-6
16 150.130 194.326 0.000 HV-6
17 176.508 194.254 -0.000 HV-6
18 200.582 194.197 -0.000 HV-6
21 21.802 169.165 -0.000 HV-6
22 50.962 169.067 -0.000 HV-6
23 77.318 168.976 -0.000 HV-6
24 101.506 168.914 0.000 HV-6
25 120.818 168.858 0.000 HV-6
26 149.994 168.775 -0.000 HV-6
27 176.358 168.701 -0.000 HV-6
28 200.431 168.630 -0.000 HV-6
31 21.693 142.330 -0.000 HV-6
32 50.835 142.224 -0.000 HV-6
33 77.189 142.137 0.000 HV-6
34 101.357 142.067 -0.000 HV-6
35 120.664 142.016 0.000 HV-6
36 149.819 141.910 -0.000 HV-6
37 176.190 141.851 0.000 HV-6
38 200.262 141.758 -0.000 HV-6
41 21.563 118.001 0.000 HV-6
42 50.706 117.887 0.000 HV-6
43 77.065 117.800 0.000 HV-6
