| BACK |

/ OBS data for AT with self calibration
/ Photo No
/ Pt no      row     col

4		
11	161.13	295.88
12	163.38	402.38
13	165.38	498.38
14	167.13	585.88
15	168.63	655.63
16	170.38	761.13
17	172.38	855.63
18	173.63	942.88
21	253.38	294.88
22	255.63	401.38
23	257.63	496.88
24	259.63	584.38
25	260.63	653.88
26	262.63	759.38
27	264.38	854.38
28	265.88	941.13
31	350.38	293.13
32	352.63	399.38
33	354.63	495.13
34	356.13	582.88
35	357.38	652.38
36	359.13	757.63
37	360.88	852.88
38	362.13	939.63
41	438.88	291.38
42	440.63	397.88
43	442.63	493.88
44	444.13	580.88
45	445.13	650.63
46	446.88	756.13
47	448.63	851.13
48	450.13	938.13
51	524.88	289.63
54	529.63	579.63
55	530.88	649.38
56	532.63	754.63
57	534.38	849.88
58	535.88	936.63
61	618.13	287.38
62	619.88	394.13
63	621.38	490.38
65	623.63	647.63
66	625.13	753.63
67	627.13	848.63
68	628.63	935.63
71	716.38	285.38
72	717.38	392.38
75	720.88	645.63
76	722.63	751.63
77	724.63	847.13
78	726.13	934.38
81	805.13	283.13
82	806.38	390.13
83	807.38	486.38
84	808.13	574.13
85	809.38	644.38
86	811.13	750.13
87	812.88	845.63
88	814.88	933.38



5		
11	184.38	356.13
12	185.63	454.88
13	186.13	542.13
14	186.88	621.38
15	187.13	683.38
16	187.63	775.38
17	188.38	856.38
18	188.63	930.38
21	274.88	361.63
22	274.63	460.13
23	275.13	547.13
24	274.88	625.88
25	274.63	687.88
26	274.63	779.88
27	274.63	861.88
28	274.63	935.88
31	369.88	367.13
32	368.63	465.88
33	368.38	552.88
34	367.63	631.38
35	366.63	693.63
36	365.88	785.63
37	364.88	868.63
38	364.13	942.13
41	456.13	372.63
42	454.63	470.88
43	453.13	557.88
44	451.63	636.13
45	450.63	698.63
46	448.88	790.88
47	447.13	873.13
48	446.63	947.13
51	540.38	376.38
52	537.88	475.13
53	535.63	562.63
54	533.63	641.13
55	531.88	703.38
56	529.63	795.63
57	527.88	877.38
58	526.38	951.63
61	632.13	381.13
62	628.63	480.38
63	625.88	567.63
64	623.13	646.13
65	620.88	708.88
66	618.13	801.38
67	615.13	884.38
68	613.13	958.63
71	728.63	386.13
72	724.13	485.38
73	720.38	572.38
74	716.88	651.63
75	714.63	714.13
76	710.63	807.13
77	707.13	889.88
78	704.88	964.88
81	816.63	389.88
82	810.88	489.88
83	806.38	578.13
84	802.38	657.38
85	798.88	719.38
86	794.63	812.88
87	791.13	894.63
88	787.88	969.88




6		
11	223.38	229.38
12	224.38	322.88
13	224.63	407.63
14	224.63	486.88
15	224.88	551.13
16	225.38	649.88
17	225.88	741.13
18	225.63	824.88
21	312.38	224.38
22	313.88	317.88
23	314.63	403.88
24	315.88	483.13
25	316.38	547.38
26	317.63	645.88
27	318.38	736.38
28	319.38	819.88
31	405.88	219.13
32	407.63	312.63
33	410.13	398.38
34	411.38	477.88
35	412.38	541.88
36	414.38	640.63
37	415.88	729.88
38	417.63	813.88
41	491.13	213.13
42	493.63	307.38
43	496.13	393.63
44	497.88	473.38
45	499.63	537.38
46	502.13	635.63
47	504.38	726.13
48	506.88	810.13
51	574.13	208.88
52	576.63	302.88
53	579.88	388.38
54	582.13	468.63
55	584.38	532.63
56	588.13	631.13
57	591.13	721.63
58	594.38	805.88
61	664.38	203.38
62	668.13	297.13
63	671.13	383.63
64	674.38	463.38
65	676.88	527.38
66	681.38	625.63
67	685.13	715.88
68	688.88	800.13
71	759.38	197.38
72	763.63	291.13
73	767.63	378.13
74	771.13	457.63
75	774.38	522.13
76	779.63	620.63
77	784.38	711.38
78	788.38	795.38
81	845.38	192.13
82	850.13	286.13
83	854.88	371.88
84	858.88	451.63
85	862.88	517.13
86	868.63	615.13
87	873.88	707.13
88	879.38	791.13




7		
11	879.63	263.13
12	768.38	265.63
13	668.13	267.38
14	576.88	268.63
15	504.63	269.63
16	395.38	271.13
17	297.38	272.88
18	207.88	273.63
21	879.63	360.13
22	768.13	362.13
23	668.38	363.63
24	577.38	364.88
25	504.63	365.88
26	395.63	366.88
27	297.63	368.13
28	208.13	369.13
31	880.38	461.88
32	768.13	463.13
33	668.63	464.38
34	577.63	465.63
35	505.13	465.88
36	396.13	467.38
37	297.88	468.13
38	207.88	468.88
41	880.63	553.63
42	768.88	554.63
43	668.88	555.88
44	577.63	556.63
45	505.38	557.38
46	396.38	558.63
47	297.88	559.13
48	208.38	559.88
51	881.38	643.38
52	769.63	644.13
53	669.63	644.88
54	578.38	645.63
55	505.88	646.38
56	396.63	646.88
57	298.13	647.63
58	208.38	648.38
61	882.38	740.88
62	770.63	741.38
63	670.13	741.63
64	578.63	742.38
65	506.13	742.88
66	396.88	743.13
67	298.13	743.88
68	207.88	744.38
71	883.38	843.38
	
73	670.63	843.63
74	579.38	843.63
75	506.63	844.13
76	397.13	844.38
77	297.88	845.13
78	207.88	845.63
81	885.38	936.38
82	772.63	936.13
83	671.63	935.63
84	579.88	935.63
85	507.13	935.88
86	397.13	936.13
87	298.13	936.88
88	207.63	937.38




8		
11	657.38	293.13
12	565.13	297.13
13	482.88	300.38
14	408.63	303.63
15	350.38	305.38
16	263.63	308.63
17	187.88	311.63
18	118.13	313.63
21	655.88	381.38
22	563.38	384.38
23	482.38	387.13
24	408.13	389.13
25	349.88	390.88
26	263.63	393.63
27	186.38	395.88
28	117.13	397.38
31	654.63	473.88
32	561.88	476.13
33	480.63	477.88
34	406.88	479.63
35	348.13	480.63
36	262.13	481.88
37	184.13	483.38
38	114.88	484.63
41	652.88	557.38
42	560.63	558.88
43	479.13	559.63
44	405.38	560.63
45	347.38	561.88
46	260.63	562.63
47	183.38	563.38
48	114.38	564.38
51	652.38	639.13
52	559.88	639.63
53	478.13	639.63
54	404.63	640.13
55	346.38	640.63
56	259.63	640.88
57	183.13	641.63
58	113.88	641.63
61	651.38	727.38
62	558.88	727.13
63	477.13	726.88
64	403.63	726.63
65	344.88	726.38
66	258.13	725.63
67	179.88	725.63
68	110.88	725.38
71	650.63	820.13
72	557.13	819.13
73	476.13	817.63
74	401.88	816.63
75	343.63	815.88
76	256.88	815.13
77	179.38	814.13
78	109.38	813.38
81	650.38	904.38
82	556.38	902.13
83	473.88	899.88
84	400.38	898.63
85	342.38	897.38
86	254.38	895.38
87	178.38	893.88
88	107.88	893.13




9		
11	819.38	296.63
12	736.13	291.13
13	659.88	286.13
14	588.63	281.13
15	530.38	277.13
16	439.13	270.63
17	354.13	265.13
18	274.88	259.38
21	818.63	385.88
22	735.38	381.63
23	658.38	377.38
24	586.63	373.63
25	528.38	370.63
26	437.38	365.38
27	353.38	360.88
28	274.63	356.38
31	817.38	479.63
32	735.13	476.63
33	657.88	473.38
34	586.13	470.38
35	527.88	468.13
36	437.13	464.38
37	354.63	460.63
38	275.63	457.38
41	818.38	564.38
42	734.88	561.88
43	657.63	559.88
44	585.63	557.88
45	527.13	556.38
46	437.13	553.88
47	353.63	551.63
48	274.38	549.38
51	817.38	646.63
52	734.13	645.38
53	657.38	643.88
54	585.63	643.13
55	527.13	642.38
56	436.63	640.88
57	352.63	639.63
58	273.88	638.63
61	816.63	735.88
62	733.88	735.63
63	656.63	735.63
64	584.38	735.38
65	526.63	735.38
66	436.63	735.13
67	353.38	735.38
68	274.63	735.38
71	816.13	829.63
72	733.38	830.13
73	656.13	831.13
74	584.38	832.13
75	525.88	832.88
76	435.88	834.13
77	352.38	835.38
78	274.13	836.63
81	815.38	914.13
82	733.13	915.88
83	657.38	917.63
84	585.13	919.38
85	525.38	921.13
86	436.63	923.38
87	351.13	925.88
88	273.38	928.38

 

| BACK |