/  Observation data for RO of OSU 193 (4K) and 195 (4K)
/  unit = pixel
/  pt no   row   column SD
193  
19310     489    1919   0.3
19311     555    1983   0.3
19320    1760    1868   0.3
19330    3429    1873   0.3
19331    3656    1860   0.3
19510    1027    3558   0.3
19511     817    3578   0.3
19520    2424    3840   0.3
19530    3744    3627   0.3
19531    3836    3503   0.3

195
19310     451     362   0.3
19311     518     425   0.3
19320    1746     340   0.3
19330    3465     343   0.3
19331    3702     356   0.3
19510     995    2062   0.3
19511     785    2075   0.3
19520    2399    2376   0.3
19530    3747    2195   0.3
19531    3845    2069   0.3


| HOME | BACK |